Publicação
Editorial: Optimizing athletic recovery: the effects of recovery strategies and sleep on sports performance
| datacite.subject.fos | Ciências Médicas::Ciências da Saúde | |
| dc.contributor.author | Silva, Rui | |
| dc.contributor.author | González-Fernández, Francisco Tomás | |
| dc.contributor.author | Oliveira, Rafael | |
| dc.contributor.author | Aquino, Rodrigo | |
| dc.date.accessioned | 2026-04-20T11:03:14Z | |
| dc.date.available | 2026-04-20T11:03:14Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In contemporary sport, recovery has emerged as a central component of the training and competitive process. It is no longer regarded simply as the time that follows exercise or competition, but rather as a complex and multidimensional process that supportsphysiological restoration, psychological readiness, adaptation to training, and the preservation of performance over time. As the physical and mental demands placed on athletes continue to increase, the capacity to recover effectively between sessions and competitions has become a matter of considerable importance for coaches, practitioners, and researchers alike. Growing interest in sleep, well-being, and recovery related interventions reflects a broader recognition that successful performance depends not only on the quality of training but also on the quality of restoration that follows it. | eng |
| dc.description.sponsorship | The author(s) declared that financial support was received for this work and/or its publication. RS is a research member of the SPRINT – Sport Physical Activity and Health Research & Innovation Center |Centro de Investigação & Inovação em Desporto Atividade Física e Saúde | Portugal | FCT – Fundação References 1. Rugvedh P, Gundreddy P, Wandile B. The menstrual cycle’s inuence on sleep duration and cardiovascular health: a comprehensive review. Cureus. (2023) 15(10): e47292. doi: 10.7759/cureus.47292 para a Ciência e a Tecnologia | Portuguese Foundation for Science and Technology | UID/06185/2025 (https://doi.org/10.54499/UID/06185/2025). RO is a research member of the Research Centre in Sports Sciences, Health and Human Development which was funded by National Funds by FCT - Foundation for Science and Technology under the following project UID/04045/2025 (https://doi.org/10.54499/UID/04045/ 2025). | |
| dc.identifier.citation | Silva, R.M., González-Fernández, F.T., Oliveira, R. & Aquino, R. (2026) Editorial: Optimizing athletic recovery: the effects of recovery strategies and sleep on sports performance. Frontiers in Sports and Active Living, 8:1848719. doi: 10.3389/fspor.2026.1848719 | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/6085 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | UID/06185/2025 | |
| dc.relation | UID/04045/2025 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | athlete monitoring | |
| dc.subject | exercise physiology | |
| dc.subject | exercise testing | |
| dc.subject | recovery strategies | |
| dc.subject | sleep | |
| dc.title | Editorial: Optimizing athletic recovery: the effects of recovery strategies and sleep on sports performance | eng |
| dc.type | editorial | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Frontiers in Sports and Active Living | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Oliveira | |
| person.givenName | Rafael | |
| person.identifier.ciencia-id | 9C16-7F53-1375 | |
| person.identifier.orcid | 0000-0001-6671-6229 | |
| relation.isAuthorOfPublication | 048765fe-a23f-4a68-9e6e-f278321223ac | |
| relation.isAuthorOfPublication.latestForDiscovery | 048765fe-a23f-4a68-9e6e-f278321223ac |
