Publication
Are acute:chronic workload ratios of perceived exertion and running based variables sensible to detect variations between player positions over the season? A soccer team study
dc.contributor.author | Nobari, Hadi | |
dc.contributor.author | Arslan, Ersan | |
dc.contributor.author | Martins, Alexandre Duarte | |
dc.contributor.author | Oliveira, Rafael | |
dc.date.accessioned | 2022-06-11T20:10:58Z | |
dc.date.available | 2022-06-11T20:10:58Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Background: The aim of this study was to describe and compare the in-season variations of acute: chronic workload ratio (ACWR) coupled, uncoupled, and exponentially weighted moving average (EWMA) through session rating of perceived exertion (s-RPE), total distance (TD), high-speed running distance (HSRD) and sprint distance (SPRINT) in three diferent periods of an elite soccer season according to player positions. Methods: Twenty male elite players (age: 29.4±4.4) from an Asian First League team were daily monitored for twenty consecutive weeks during the 2017–2018 in-season. Forty-seven trainings and twenty matches were moni tored using global positioning system units (GPS) to collect TD, HSRD and SPRINT. Through the collection of s-RPE, TD, HSRD, and SPRINT by ACWR and EWMA were calculated for each training session. Results: The results revealed that according to diferent periods of the season, workload measures observed in mid season were meaningfully higher compared with early-season (g=ranging from 0.53 to 4.98) except for EWMASPRINT. In general, wingers and strikers tended to have greater scores in workload measures compared to the defenders and midfelders (g=ranging from 0.41 to 5.42). Conclusions: These fndings may provide detailed information for coaches and sports scientists regarding the vari ations of acute and chronic workload ratio and external loading in-season and between player positions in an elite soccer team | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nobari, H., Arslan, E., Martins, A.D. & Oliveira, R. (2022). acute:chronic workload ratios of perceived exertion and running based variables sensible to detect variations between player positions over the season? A soccer team study. BMC Sports Sci Med Rehabil 14, 51. https://doi.org/10.1186/s13102-022-00445-x | pt_PT |
dc.identifier.doi | 10.1186/s13102-022-00445-x | pt_PT |
dc.identifier.issn | 2052-1847 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/4018 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BioMed Centra. Springer Nature | pt_PT |
dc.relation.publisherversion | https://bmcsportsscimedrehabil.biomedcentral.com/articles/10.1186/s13102-022-00445-x#citeas | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | internal load | pt_PT |
dc.subject | external load | pt_PT |
dc.subject | high-speed running | pt_PT |
dc.subject | defenders | pt_PT |
dc.subject | midfelders | pt_PT |
dc.subject | strikers | pt_PT |
dc.title | Are acute:chronic workload ratios of perceived exertion and running based variables sensible to detect variations between player positions over the season? A soccer team study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.title | BMC Sports Science, Medicine and Rehabilitation | pt_PT |
oaire.citation.volume | 14 | pt_PT |
person.familyName | Oliveira | |
person.givenName | Rafael | |
person.identifier.ciencia-id | 9C16-7F53-1375 | |
person.identifier.orcid | 0000-0001-6671-6229 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 048765fe-a23f-4a68-9e6e-f278321223ac | |
relation.isAuthorOfPublication.latestForDiscovery | 048765fe-a23f-4a68-9e6e-f278321223ac |
Files
Original bundle
1 - 1 of 1