Publicação
Intra-industry trade, knowledge and adjustment costs
| dc.contributor.author | Leitão, Nuno Carlos | |
| dc.date.accessioned | 2011-06-07T10:59:07Z | |
| dc.date.available | 2011-06-07T10:59:07Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The international technology diffusions are associated with the changes in labour market. The empirical results show a negative correlation between the changes of employment and Marginal Intra-Industry Trade (MIIT). We also find a positive correlation between changes of employment and knowledge. The economic dimension and market structure are according to Smooth Adjustment Hypothesis (SAH. | por |
| dc.identifier.citation | Leitão, Nuno Carlos (2011). Intra-industry trade, knowledge and adjustment costs. Journal of Applied Sciences, 11(14), 2652-2656. DOI: 10.3923/jas.2011.2652.2656. | por |
| dc.identifier.issn | 1812-5654 | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/460 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Asian Network for Scientific Information | por |
| dc.relation.publisherversion | http://scialert.net/abstract/?doi=jas.2011.2652.2656 | por |
| dc.subject | Marginal intra-industry trade | por |
| dc.subject | Labour market | por |
| dc.subject | Innovation | por |
| dc.subject | Panel data | por |
| dc.subject | Portugal | por |
| dc.title | Intra-industry trade, knowledge and adjustment costs | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2656 | por |
| oaire.citation.startPage | 2652 | por |
| oaire.citation.title | Journal of Applied Sciences | por |
| person.familyName | Leitão | |
| person.givenName | Nuno Carlos | |
| person.identifier.orcid | 0000-0002-7602-2615 | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 59b3a478-abed-4851-a925-fe8d133213c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 59b3a478-abed-4851-a925-fe8d133213c5 |
