Publication
Learning and teaching statistical investigations: a case study of a prospective teacher
dc.contributor.author | Santos, Raquel | |
dc.contributor.author | Ponte, João Pedro da | |
dc.date.accessioned | 2020-08-14T14:54:55Z | |
dc.date.available | 2020-08-14T14:54:55Z | |
dc.date.issued | 2014-07 | |
dc.description.abstract | More than a collection of tools to deal with problems, statistics provides a comprehensive framework to think about the world. One way of using it is doing statistical investigations (SI). In this communication, we present a case study of a prospective primary school teacher regarding her perspective on teaching and learning SI. To do so, we analyze her written report of a SI, a questionnaire, observation of a SI she carried out in a grade 3 class, and interviews. Results show that this prospective teacher has difficulty in planning a SI for her students, mainly because she sees this activity as a sequence of techniques to be applied. This suggests that in teacher education programs, the analysis of what is involved in teaching statistical concepts through SI must receive specific attention, instead of using SI only as a context to apply concepts and work with data. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.15/3025 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | International Association for Statistical Education (IASE), International Statistical Institute (ISI) | pt_PT |
dc.relation | Developing statistical literacy: Student learning and teacher education | |
dc.relation.publisherversion | https://icots.info/9/proceedings/home.html | pt_PT |
dc.subject | teacher education program | pt_PT |
dc.subject | statistical investigations | pt_PT |
dc.title | Learning and teaching statistical investigations: a case study of a prospective teacher | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Developing statistical literacy: Student learning and teacher education | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCPE-CED%2F117933%2F2010/PT | |
oaire.citation.conferencePlace | Flagstaff, Arizona | pt_PT |
oaire.citation.title | 9th International Conference on Teaching Statistics Conference Proceedings | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Santos | |
person.familyName | MENDES DA PONTE | |
person.givenName | Raquel | |
person.givenName | JOÃO PEDRO | |
person.identifier.ciencia-id | 571C-F6FA-38B7 | |
person.identifier.ciencia-id | 6D1A-43D8-25B4 | |
person.identifier.orcid | 0000-0003-3838-6626 | |
person.identifier.orcid | 0000-0001-6203-7616 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | db534012-0239-499d-856e-0f46ea916513 | |
relation.isAuthorOfPublication | a86dd1ae-f803-48a7-a598-e3585ddb5d5d | |
relation.isAuthorOfPublication.latestForDiscovery | a86dd1ae-f803-48a7-a598-e3585ddb5d5d | |
relation.isProjectOfPublication | a03303de-f87d-4f92-8073-aa2daa1196d6 | |
relation.isProjectOfPublication.latestForDiscovery | a03303de-f87d-4f92-8073-aa2daa1196d6 |
Files
Original bundle
1 - 1 of 1