Publication
Project MediWeB, Assessment of the impact of Mediterranean diet and other lifestyle factors on well-being - Report 2019 and 2020
dc.contributor.author | Pinto, Paula | |
dc.date.accessioned | 2021-01-25T15:26:55Z | |
dc.date.available | 2021-01-25T15:26:55Z | |
dc.date.issued | 2020-12 | |
dc.description.abstract | During the first two years of the MeDiWeB research consortium, the following tasks were completed: 1) Design of the validation protocol and the online MeDiWeB questionnaire, and submission to the Ethic Commission of each participating institution. 2) After approval by the Ethic Commission, each institution performed the validation of the Mediterranean diet assessment instrument (MEDAS): recruitment of voluntaries; collection of three-day food diaries and two food frequency questionnaires; standardization of data according to an excel template. 3) Dissemination of the on-line MeDiWeB questionnaire; data collection and standardization according to an excel template. 4) Analysis of data from validation and publication of one paper. 5) Partial analysis of data from MeDiWeB Questionnaire and publication of one paper. | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.15/3256 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.title | Project MediWeB, Assessment of the impact of Mediterranean diet and other lifestyle factors on well-being - Report 2019 and 2020 | pt_PT |
dc.type | report | |
dspace.entity.type | Publication | |
person.familyName | Paula S F S Pinto | |
person.givenName | Maria | |
person.identifier.ciencia-id | 011F-62A8-AE04 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | report | pt_PT |
relation.isAuthorOfPublication | 2260faef-53cb-403f-a0ea-637298da3dc7 | |
relation.isAuthorOfPublication.latestForDiscovery | 2260faef-53cb-403f-a0ea-637298da3dc7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scientific Report 2019_2020.pdf
- Size:
- 95.85 KB
- Format:
- Adobe Portable Document Format