Publication
Short Report: Babywalkers Use and Age of Autonomous Sitting and Walking in Portuguese Infants
dc.contributor.author | David Catela, null | |
dc.contributor.author | Carolina Lagoiro, null | |
dc.contributor.author | Carolina Gonçalves, null | |
dc.contributor.author | Filipa Passadinhas, null | |
dc.contributor.author | Isabela Ribeiro, null | |
dc.contributor.author | Ana Paula Seabra, null | |
dc.date.accessioned | 2021-12-03T14:40:05Z | |
dc.date.available | 2021-12-03T14:40:05Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | Babywalkers are wheeled seats for infants that support their weight and allow them to move around, pushing the floor with their feet or feet’s toes. The purpose of the present study was to verify if Portuguese infants that used babywalker gained or not temporal advantage compared to infants who did not use any instrument for learning to walk. Data were obtained through a structured questionnaire for parents, with closed questions. Results revealed that babywalkers use does not afford advantages in the acquisition of independent walk. The absence of association between seat and walk autonomously in babywalker users that also used other walk-helper (e.g., harness belt) reinforces the hypothesis that the use of these equipments may disrupt normal process of transition between seat and walk in infants. Considering the sample of the present study, a great percentage of Portuguese parents still presume that the use of babywalkers or similar equipments are necessary for independent walking acquisition. Babywalkers should be discouraged as an instrument for independent walk learning, and be replaced by functional stimulation, like stepping reflex systematic practice. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.17265/2159-5542/2020.07.006 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.15/3774 | |
dc.language.iso | eng | pt_PT |
dc.relation | Portuguese Foundation for Science and Technology, I.P. under Grant nunber UIDP/04748/2020 | pt_PT |
dc.subject | infants | pt_PT |
dc.subject | babywalker | pt_PT |
dc.subject | autonomous seat | pt_PT |
dc.subject | autonomous walk | pt_PT |
dc.title | Short Report: Babywalkers Use and Age of Autonomous Sitting and Walking in Portuguese Infants | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.title | Journal of Psychology Research | pt_PT |
oaire.citation.volume | 10 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- catela_seabra_babywalkers_sitting_walking_Psych_Res_7_jul_20.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format