Publication
Exploring the relationship between mediterranean diet adherence and subjective well-being among Greek and Cypriot adults
authorProfile.affiliation | Instituto Politécnico de Santarém_Escola Superior Agrária | pt_PT |
dc.contributor.author | Deligiannidou, G.E. | |
dc.contributor.author | Philippou, E. | |
dc.contributor.author | Vasiari, E. | |
dc.contributor.author | Andrade, Vanda | |
dc.contributor.author | Massaro, M. | |
dc.contributor.author | Chervenkov, M. | |
dc.contributor.author | Ivanova, T. | |
dc.contributor.author | Jorge, Rui | |
dc.contributor.author | Dimitrova, D. | |
dc.contributor.author | Ruskovska, T. | |
dc.contributor.author | Miloseva, L. | |
dc.contributor.author | Maksimova, V. | |
dc.contributor.author | Smilkov, K. | |
dc.contributor.author | Ackova, D.G. | |
dc.contributor.author | García-Conesa, M.T. | |
dc.contributor.author | Pinto, Paula | |
dc.contributor.author | Kontogiorgis, C.A. | |
dc.date.accessioned | 2024-04-29T10:51:18Z | |
dc.date.available | 2024-04-29T10:51:18Z | |
dc.date.issued | 2024-04 | |
dc.description.abstract | Associations between subjective well-being (SWB) and dietary habits, employment status, and habitual activities are increasingly capturing the focus of researchers as well as policymakers worldwide. This study aimed to explore these associations in a sample of the population in Greece and Cyprus via an online survey. In total, 936 questionnaires (470: Cyprus, 466: Greece) were analyzed to study the associations between the Mediterranean Diet (MD) (using the 14-item MEDAS score, (14-MEDAS)), subjective well-being (SWB), and several socioeconomic factors. Key remarks of this survey highlight the positive impact of MD adherence on some well-being items. Namely, statistically significant differences were found on the following items: Satisfied with life (p < 0.001), Life worthwhile (p < 0.001), Feeling happy (p < 0.001), worried (p = 0.005), and depressed (p = 0.001), when comparing Low MD adherence (14-MEDAS < 5) to High MD adherence (14-MEDAS > 10). Other lifestyle habits such as spending time with friends and family, spending time in nature, and habitual physical activity were associated with aspects of SWB such as Life satisfaction, Life worthwhile, Feeling happy, and energetic. The findings support adherence to the MD, since it is associated with higher life satisfaction and self-reported happiness in this sample and should be considered when developing health policies on well-being. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia; European Union; Spanish Ministry of Science Innovation and Universities; Autonomous Community of the Region of Murcia; Italian Ministry of University | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Deligiannidou, G.E.; Philippou, E.; Vasiari, E.; Andrade, V.L.; Massaro, M.; Chervenkov, M.; Ivanova, T.; Jorge, R.; Dimitrova, D.; Ruskovska, T.; Miloseva, L.; Maksimova, V.; Smilkov, K.; Ackova, D.G.; García-Conesa, M.T.; Pinto, P. & Kontogiorgis, C.A. (2024). Exploring the relationship between mediterranean diet adherence and subjective well-being among Greek and Cypriot adults. Nutrients, 16(8), 1238. https://doi.org/10.3390/nu16081238 | pt_PT |
dc.identifier.doi | https://doi.org/10.3390/nu16081238 | pt_PT |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/4824 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Grant UIDP/04748/2020 - Life Quality Research Centre (CIEQV) - FCT | pt_PT |
dc.relation | Grant UIDP/00681/2020 - Research Centre for Natural Resources, Environment and Society (CERNAS) - FCT | pt_PT |
dc.relation | Project AGROALNEXT (Complementary R+D+I Plan in Agri-food in the Region of Murcia—Spain) - European Union; Spanish Ministry of Science Innovation and Universities; Autonomous Community of the Region of Murcia | pt_PT |
dc.relation | Italian Ministry of University | pt_PT |
dc.relation | PRIN 2022 Prot. Prot. 2022NZNZH8 | pt_PT |
dc.relation | FCT/UI/05704/2020 - FCT | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2072-6643/16/8/1238 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | subjective well-being | pt_PT |
dc.subject | mediterranean diet adherence | pt_PT |
dc.subject | Greece | pt_PT |
dc.subject | Cyprus | pt_PT |
dc.subject | lifestyle | pt_PT |
dc.subject | life satisfaction | pt_PT |
dc.title | Exploring the relationship between mediterranean diet adherence and subjective well-being among Greek and Cypriot adults | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 8 | pt_PT |
oaire.citation.title | Nutrients | pt_PT |
oaire.citation.volume | 16 | pt_PT |
person.familyName | Falcão Espada Lopes de Andrade | |
person.familyName | Jorge | |
person.familyName | Paula S F S Pinto | |
person.givenName | Vanda Maria | |
person.givenName | Rui | |
person.givenName | Maria | |
person.identifier.ciencia-id | 6D1B-AC87-16EE | |
person.identifier.ciencia-id | 7D1D-0A75-A4B7 | |
person.identifier.ciencia-id | 011F-62A8-AE04 | |
person.identifier.orcid | 0000-0002-5261-2688 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 234e40fd-c190-4a90-b5c5-81e0e97aa9f2 | |
relation.isAuthorOfPublication | d3474cac-b596-4a55-8584-41b8e5efc137 | |
relation.isAuthorOfPublication | 2260faef-53cb-403f-a0ea-637298da3dc7 | |
relation.isAuthorOfPublication.latestForDiscovery | d3474cac-b596-4a55-8584-41b8e5efc137 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Andrade_Pinto_Exploring the Relationship_2024.pdf
- Size:
- 317.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: