Publication
Motor affordances in family context of children 18 to 42 months, from a urban coastland county of Portugal
dc.contributor.author | Rezendes, Pedro | |
dc.contributor.author | Catela, David | |
dc.date.accessioned | 2020-12-10T17:23:25Z | |
dc.date.available | 2020-12-10T17:23:25Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | AHEMD – SR was applied to children from 18 to 42 months (N = 132), from a coastal municipality of Portugal. The results revealed that the father's income provides more conditions for motor development stimulation, and that a higher number of offspring may result in less conditions for the younger ones. Having a mother, whatever her academic qualifications, is also a factor that promotes better conditions. Thus, in families with fewer resources and more children, it is strategically advisable to technically support the mother. The kindergarten appears to be an equalizer factor for opportunities for access to motor stimulation resources. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rezendes,P. & Catela, D. (2020). Motor affordances in family context of children 18 to 42 months, from a urban coastland county of Portugal. Psychology Research, 10(7), 280-284 | pt_PT |
dc.identifier.doi | 10.17265/2159-5542/2020.07.004 | pt_PT |
dc.identifier.issn | 2159-5550 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/3141 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | David Publishing | pt_PT |
dc.relation | Portuguese Foundation for Science and Technology, I.P. under Grant number UIDP/04748/2020 | pt_PT |
dc.relation.publisherversion | http://www.davidpublisher.org/index.php/Home/Article/index?id=44001.html | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | motor development | pt_PT |
dc.subject | AHEMD | pt_PT |
dc.subject | play | pt_PT |
dc.subject | kindergarten | pt_PT |
dc.subject | constraints | pt_PT |
dc.title | Motor affordances in family context of children 18 to 42 months, from a urban coastland county of Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 284 | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | 280 | pt_PT |
oaire.citation.title | Psychology Research | pt_PT |
oaire.citation.volume | 10 | pt_PT |
person.familyName | Catela | |
person.givenName | David | |
person.identifier | 000000006879862X | |
person.identifier.ciencia-id | 2118-1841-45D3 | |
person.identifier.orcid | 0000-0003-0759-8343 | |
person.identifier.rid | J-3158-2016 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4978c4a0-a7cc-4626-8581-c54939266d48 | |
relation.isAuthorOfPublication.latestForDiscovery | 4978c4a0-a7cc-4626-8581-c54939266d48 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rezendes_catela_family_motor_affordances_Psych_Res_7_jul_20.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format