Publication
WineWATERFOOTPRINT: sustainable use of water along the wine chain
| dc.contributor.author | Oliveira, Margarida | |
| dc.date.accessioned | 2019-05-29T10:20:19Z | |
| dc.date.available | 2019-05-29T10:20:19Z | |
| dc.date.issued | 2018-06 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Oliveira, M. (2018). WineWATERFOOTPRINT: sustainable use of water along the wine chain. Scitech Europa Quartely, 27: 250-251 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.15/2579 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.publisher | SciTech Europa Quarterly | pt_PT |
| dc.relation | WineWATERFootprint | pt_PT |
| dc.relation.publisherversion | https://www.scitecheuropa.eu/87091-2/87091/ | pt_PT |
| dc.subject | Indústria do vinho | pt_PT |
| dc.subject | Sustentabilidade | pt_PT |
| dc.subject | Água | pt_PT |
| dc.title | WineWATERFOOTPRINT: sustainable use of water along the wine chain | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | London | pt_PT |
| oaire.citation.endPage | 251 | pt_PT |
| oaire.citation.startPage | 250 | pt_PT |
| oaire.citation.title | SciTech Europa Quarterly | pt_PT |
| oaire.citation.volume | 27 | pt_PT |
| person.familyName | Oliveira | |
| person.givenName | Margarida | |
| person.identifier.ciencia-id | B71B-11DE-0042 | |
| person.identifier.orcid | 0000-0003-2491-0669 | |
| person.identifier.rid | J-8454-2016 | |
| person.identifier.scopus-author-id | 55953401200 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | f41f0317-bb74-4fa5-b23b-ba4acbb52941 | |
| relation.isAuthorOfPublication.latestForDiscovery | f41f0317-bb74-4fa5-b23b-ba4acbb52941 |
