Publication
Effects of Backpack Load and Trekking Poles on Energy Expenditure During Field Track Walking
dc.contributor.author | Brito, João | |
dc.contributor.author | Garrido, Nuno Domingos | |
dc.contributor.author | Hopffer Romero, Félix Luís | |
dc.contributor.author | de Araújo Junior, Adenilson | |
dc.contributor.author | Reis, Victor | |
dc.date.accessioned | 2018-11-02T16:05:18Z | |
dc.date.available | 2018-11-02T16:05:18Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study evaluates the effects of the use of backpack load and trekking poles on feld track walking energy expenditure. Twenty male volunteer pole walkers (age: 22.70 ± 2.89 years; body mass: 77.90 ± 11.19 kg; height: 1.77 ± 0.06 m; percentage of body fat: 14.6 ± 6.0 %) walked at a self-selected pace on a pedestrian feld track over a period of more than six months. Each subject was examined at random based on four walking conditions: non-poles and non-load, with poles and non-load, nonpoles and with load, with poles and with load. Heart rate, oxygen uptake and energy expenditure were continuously recorded by a portable telemetric system. Non-load walking speed was lower during walking with poles when compared with no poles (p ≤ 0.05). Oxygen uptake, energy expenditure and heart rate varied signifcantly across different conditions. Our results suggest that the use of trekking poles does not influence energy expenditure when walking without an additional load, but it can have an effect during backpack load walking. Moreover, our results indicate that the use of trekking poles may not be helpful to lower the exertion perceived by the subjects when walking with an additional load. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1055/a-0637-8719 | pt_PT |
dc.identifier.issn | 2367-1890 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/2328 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Georg Thieme Verlag | pt_PT |
dc.relation.publisherversion | https://www.thieme-connect.de/DOI/DOI?10.1055/a-0637-8719 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
dc.subject | energy expenditure | pt_PT |
dc.subject | walking | pt_PT |
dc.subject | trekking | pt_PT |
dc.subject | feld track | pt_PT |
dc.subject | backpack, | pt_PT |
dc.title | Effects of Backpack Load and Trekking Poles on Energy Expenditure During Field Track Walking | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Estugarda - Nova Iorque | pt_PT |
oaire.citation.endPage | E122 | pt_PT |
oaire.citation.issue | 04 | pt_PT |
oaire.citation.startPage | E117 | pt_PT |
oaire.citation.title | SMIO / Sports Medicine International Open | pt_PT |
oaire.citation.volume | 02 | pt_PT |
person.familyName | Moreira de Brito | |
person.familyName | Garrido | |
person.familyName | de Lima e Cunha Hopffer Romero | |
person.familyName | REIS | |
person.givenName | João Paulo | |
person.givenName | Nuno Domingos | |
person.givenName | Félix Luís | |
person.givenName | VICTOR | |
person.identifier | 722469 | |
person.identifier | 1172767 | |
person.identifier | 538383 | |
person.identifier.ciencia-id | 3315-6060-AF8C | |
person.identifier.ciencia-id | 5413-34F6-164C | |
person.identifier.ciencia-id | 6512-5DEC-2217 | |
person.identifier.ciencia-id | BF1B-3A8D-1328 | |
person.identifier.orcid | 0000-0003-4357-4269 | |
person.identifier.orcid | 0000-0002-8105-7580 | |
person.identifier.orcid | 0000-0002-0472-0799 | |
person.identifier.orcid | 0000-0002-4996-1414 | |
person.identifier.rid | K-6842-2014 | |
person.identifier.rid | M-3531-2013 | |
person.identifier.scopus-author-id | 26425121300 | |
person.identifier.scopus-author-id | 8442393800 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f21ca9d4-2329-4f59-8bd9-154ecf831422 | |
relation.isAuthorOfPublication | 2fbeba6b-1499-45aa-b140-59b36025e64e | |
relation.isAuthorOfPublication | 8d810eb0-fd44-44b8-976c-60b8e039f98e | |
relation.isAuthorOfPublication | 7ef9a3b7-1568-451e-959c-5a52164d3688 | |
relation.isAuthorOfPublication.latestForDiscovery | 8d810eb0-fd44-44b8-976c-60b8e039f98e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brito,2108.Backpack poles enrgy expenditure field track.pdf
- Size:
- 424.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: