Publication
Anaerobic critical velocity and sprint swimming performance in master swimmers
dc.contributor.author | Espada, Mário | |
dc.contributor.author | Costa, Aldo | |
dc.contributor.author | Louro, Hugo | |
dc.contributor.author | Conceição, Ana | |
dc.contributor.author | Filho, Dalton | |
dc.contributor.author | Pereira, Ana | |
dc.date.accessioned | 2021-08-06T15:18:19Z | |
dc.date.available | 2021-08-06T15:18:19Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The aims of this study were to determine and analyze the relationship between anaerobic critical velocity (AnCV, m.s-1 ) in master swimmers and short swimming distances performances. AnCV was determined for twenty four male master swimmers (42.0 ± 7.5 years) based on the performance in 15, 25, and 50 m swimming distances. Data was calculated for each swimmer using the slope of the distance-time relationship and compared with the individual best swimming performance in 100 and 200 m distances. AnCV15-25 (1.25 ± 0.22 m.s-1 ) was significantly lower than AnCV15-25-50 (1.29 ± 0.23 m.s-1 ) and AnCV25-50 (1.31 ± 0.23 m.s-1 ) was significantly faster compared to AnCV15-25 and AnCV15-25-50. All AnCV combinations were strongly correlated with swimming performance in 25, 50 and 100 m front-crawl (above 0.90, p < 0.01), and 25 and 200 m performances in master swimmers (below 0.90, p < 0.01). These findings suggest that AnCV can be used as a race-pace training reference to monitoring and prescribing anaerobic training in master swimmers, a non-invasive and inexpensive method that can estimate parameters normally obtained from blood lactate analysis. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Espada,M., Costa, Al.; Louro,H.;Conceição,A.; Filho,D. & Pereira,A. (2016). Anaerobic critical velocity and sprint swimming performance in master swimmers. International Journal of Sports Science, 6(1A), 31-35. | pt_PT |
dc.identifier.doi | 10.5923/s.sports.201601.06 | pt_PT |
dc.identifier.issn | 2169-8791 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/3552 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Scientific & Academic Publishing Co. | pt_PT |
dc.relation.publisherversion | http://article.sapub.org/10.5923.s.sports.201601.06.html | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | master swimmers | pt_PT |
dc.subject | distance-time relationship | pt_PT |
dc.subject | anaerobic critical velocity | pt_PT |
dc.subject | swimming performance | pt_PT |
dc.title | Anaerobic critical velocity and sprint swimming performance in master swimmers | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | USA | pt_PT |
oaire.citation.endPage | 35 | pt_PT |
oaire.citation.issue | 1A | pt_PT |
oaire.citation.startPage | 31 | pt_PT |
oaire.citation.title | International Journal of Sports Science | pt_PT |
oaire.citation.volume | 6 | pt_PT |
person.familyName | Louro | |
person.familyName | Conceição | |
person.givenName | Hugo | |
person.givenName | Ana | |
person.identifier | 1741645 | |
person.identifier | 1741759 | |
person.identifier.ciencia-id | 8019-E11F-9609 | |
person.identifier.ciencia-id | 6F1E-2607-3DA6 | |
person.identifier.orcid | 0000-0001-5635-2476 | |
person.identifier.orcid | 0000-0002-8109-4875 | |
person.identifier.scopus-author-id | 26425142800 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f29a2faa-09b7-43c3-b023-0684d0a5d8d3 | |
relation.isAuthorOfPublication | 3779cb02-16b2-46b7-a2ca-2206f8709781 | |
relation.isAuthorOfPublication.latestForDiscovery | f29a2faa-09b7-43c3-b023-0684d0a5d8d3 |
Files
Original bundle
1 - 1 of 1