Publication
Winery wastewater treatment for biomolecules recovery and water reuse purposes
authorProfile.affiliation | Instituto Politécnico de Santarém_Escola Superior Agrária | pt_PT |
dc.contributor.author | Giacobbo, Alexandre | |
dc.contributor.author | Oliveira, Margarida | |
dc.contributor.author | Bernardes, A. M. | |
dc.contributor.author | Pinho, Maria Norberta | |
dc.date.accessioned | 2023-03-02T17:36:13Z | |
dc.date.available | 2023-03-02T17:36:13Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Winery wastewater has a high pollutant load, but it also contains added-value molecules, such as phenolic compounds, which can be recovered. The recovery of these biomolecules has aroused great interest, providing benefits under different aspects, such as valorization of byproducts recovered from wastewater; reduction of the pollutant load of winery wastewater, facilitating its treatment and reuse in agriculture; reducing the environmental impacts of wineries; and promotion of the circular economy, due to the recovery of biomolecules and water reuse. Based on these matters, the chapter focuses on bringing relevant aspects about the generation of wastewater throughout the winemaking process, indicating the main biomolecules of commercial interest present in the wastewater, and proposing processes for the recovery of these biomolecules. In addition, the main technologies that are used in the treatment of winery wastewater are reported and discussed, envisaging the reuse of treated wastewater in agriculture. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Giacobbo, A.; Oliveira, M.; Bernardes, A. M. & Pinho, M.N.(2023). Winery wastewater treatment for biomolecules recovery and water reuse purposes. In: Angelo Basile, Alfredo Cassano and Carmela Conidi. Advanced technologies in wastewater treatment: food processing industry. 311-354. https://doi.org/10.1016/B978-0-323-88510-2.00001-4 | pt_PT |
dc.identifier.isbn | 978-0-323-88510-2 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/4324 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/B9780323885102000014 | pt_PT |
dc.subject | Winery wastewater | pt_PT |
dc.subject | Membrane separation processes | pt_PT |
dc.subject | Membrane technology | pt_PT |
dc.subject | Biomolecules recovery | pt_PT |
dc.subject | Phenolic compounds | pt_PT |
dc.subject | Polyphenols | pt_PT |
dc.subject | Bioactive compounds | pt_PT |
dc.subject | Wastewater treatment | pt_PT |
dc.subject | Water reuse | pt_PT |
dc.subject | Irrigation | pt_PT |
dc.subject | Indústria do vinho | pt_PT |
dc.title | Winery wastewater treatment for biomolecules recovery and water reuse purposes | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 354 | pt_PT |
oaire.citation.startPage | 311 | pt_PT |
oaire.citation.title | Winery wastewater treatment for biomolecules recovery and water reuse purposes | pt_PT |
person.familyName | Giacobbo | |
person.familyName | Oliveira | |
person.familyName | de PINHO | |
person.givenName | Alexandre | |
person.givenName | Margarida | |
person.givenName | Maria Norberta | |
person.identifier | 04MmJfgAAAAJ&hl | |
person.identifier.ciencia-id | 6B10-1BAF-040A | |
person.identifier.ciencia-id | B71B-11DE-0042 | |
person.identifier.ciencia-id | 8617-E671-C3E7 | |
person.identifier.orcid | 0000-0002-1044-4276 | |
person.identifier.orcid | 0000-0003-2491-0669 | |
person.identifier.orcid | 0000-0002-5339-1784 | |
person.identifier.rid | J-1241-2014 | |
person.identifier.rid | J-8454-2016 | |
person.identifier.scopus-author-id | 55596774400 | |
person.identifier.scopus-author-id | 55953401200 | |
person.identifier.scopus-author-id | 7005561562 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 897566d4-2bab-4179-a93c-96ef18ef2346 | |
relation.isAuthorOfPublication | f41f0317-bb74-4fa5-b23b-ba4acbb52941 | |
relation.isAuthorOfPublication | e9ae542f-a469-4600-bd08-4a98f1c9bc84 | |
relation.isAuthorOfPublication.latestForDiscovery | f41f0317-bb74-4fa5-b23b-ba4acbb52941 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OliveiraGia_winewastewater_advanTech_2023.pdf
- Size:
- 751.91 KB
- Format:
- Adobe Portable Document Format