Publication
Proceedings of the International Seminar of Physical Education, Leisure and Health,
dc.contributor.author | Oliveira, Rafael | |
dc.contributor.author | Brito, João | |
dc.contributor.author | Martins, Alexandre | |
dc.date.accessioned | 2021-11-16T09:47:35Z | |
dc.date.available | 2021-11-16T09:47:35Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | The aim of this study was to compare internal training load (ITL) of starters versus non-starters from the same under-17 soccer team. Rated of perceived exertion was collected and then multiplied by training or match duration (s-RPE) from twenty-three soccer players. The study analysed a total of 2 matches and 8 training sessions during the in-season with ANOVA with repeated measures. The main results showed higher values in pre-season for training duration (103.3 vs 90.0 min, p=0.000) in MD-5 and (103.7 vs 96.7 min, p>0.05) in MD-3 than in-season, but lower values for training duration (103.2 vs 112.0 min, p=0.013) in MD-4 and (84.0 vs 97.2 min, p=0.000) in MD-2 than in-season. s-RPE was higher in pre-season than inseason (725.5 vs 481.3 a.u., p=0.000) in MD-5 and (755.8 vs 655.2 a.u., p=0.031) in MD-3 but lower (705.2 vs 821.3 a.u., p=0.002) in MD-4 and (476.0 vs 559.0 a.u., p=0.020) in MD-2 than in-season. This study present relevant additional ITL data for pre-season and in-season that could be used to adjust periodization in under-17 soccer players. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.14198/jhse.2019.14.Proc4.82 | pt_PT |
dc.identifier.issn | 1988-5202 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/3735 | |
dc.language.iso | eng | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | soccer training | pt_PT |
dc.subject | internal load | pt_PT |
dc.subject | training load | pt_PT |
dc.subject | periodization | pt_PT |
dc.subject | RPE | pt_PT |
dc.subject | monitoring | pt_PT |
dc.title | Proceedings of the International Seminar of Physical Education, Leisure and Health, | pt_PT |
dc.title.alternative | Pre-season and in-season internal training load quantification of one-week schedules in under-17 European soccer team | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | S1525 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | S1522 | pt_PT |
oaire.citation.title | Journal of Human Sport and Exercise | pt_PT |
oaire.citation.volume | 14 | pt_PT |
person.familyName | Oliveira | |
person.familyName | Moreira de Brito | |
person.familyName | Duarte Martins | |
person.givenName | Rafael | |
person.givenName | João Paulo | |
person.givenName | Alexandre António Ferreira | |
person.identifier.ciencia-id | 9C16-7F53-1375 | |
person.identifier.ciencia-id | 3315-6060-AF8C | |
person.identifier.ciencia-id | D215-5493-C257 | |
person.identifier.orcid | 0000-0001-6671-6229 | |
person.identifier.orcid | 0000-0003-4357-4269 | |
person.identifier.orcid | 0000-0003-1524-5601 | |
person.identifier.scopus-author-id | 57205362517 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 048765fe-a23f-4a68-9e6e-f278321223ac | |
relation.isAuthorOfPublication | f21ca9d4-2329-4f59-8bd9-154ecf831422 | |
relation.isAuthorOfPublication | 27e19683-d3d6-4cc0-98ab-8c171b2b9320 | |
relation.isAuthorOfPublication.latestForDiscovery | 27e19683-d3d6-4cc0-98ab-8c171b2b9320 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- XV_SIEFLAS__4_BUDO_paper_95.pdf
- Size:
- 214.43 KB
- Format:
- Adobe Portable Document Format