Publicação
Forecast Adjustment in Multicriteria Analysis Using Parameterisable Functions
| datacite.subject.fos | Ciências Naturais::Matemáticas | |
| dc.contributor.author | São João, Ricardo | |
| dc.contributor.author | Leoneti, Alexandre | |
| dc.contributor.author | Santos, Paulo | |
| dc.date.accessioned | 2026-10-09T13:08:17Z | |
| dc.date.available | 2026-10-09T13:08:17Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | This investigation proposes improvements to the TODIM multicriteria decision-support method. A new parametrisation of the TODIM phi function is introduced using techniques common in binary-response statistical models, aiming to increase flexibility and better reflect real decision-maker behaviour. Empirical validation uses preference and weighting data from 20 higher-education students (Leoneti, 2016). Results from the original TODIM are compared with an adapted version (TODIMAdp). Spearman correlation with participants’ initial rankings shows that TODIMAdp performs better on average (0.29 vs. 0.20) and correctly predicts the top-ranked alternative in 50% of cases, compared with 37% for the original method. Assuming MCDM ranking methods can be evaluated by their ability to reproduce initial preferences, the study finds that TODIMAdp’s additional parameters increase modelling flexibility and predictive capacity. The results suggest that further exploration of parameter combinations may strengthen TODIM’s descriptive and forecasting performance in applied multicriteria decision contexts. | eng |
| dc.identifier.citation | São João, R., Leoneti, A., & Santos, P. (2026). Forecast adjustment in multicriteria analysis using parameterisable functions. In Optimization 2026: Book of abstracts (p. 44). Associação Portuguesa de Investigação Operacional (APDIO). | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/6185 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | ISEG : Lisbon School of Economics and Management, Universidade de Lisboa | |
| dc.relation.hasversion | https://optimization2026.iseg.ulisboa.pt/ | |
| dc.rights.uri | N/A | |
| dc.subject | Bounded rationality | |
| dc.subject | Prospect theory | |
| dc.subject | TODIMAdp | |
| dc.subject | Forecast | |
| dc.subject | Parameterization | |
| dc.title | Forecast Adjustment in Multicriteria Analysis Using Parameterisable Functions | por |
| dc.type | conference proceedings | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2026-07 | |
| oaire.citation.conferencePlace | Lisboa | |
| oaire.citation.title | Optimization 2026 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
