Publicação
A framework and a research design proposal to identify preservice teachers’ integration performance of science and mathematics
| dc.contributor.author | Cavadas, Bento | |
| dc.contributor.author | Rézio, Sofia | |
| dc.contributor.author | Nogueira, João Robert | |
| dc.contributor.author | Branco, Neusa Cristina Vicente | |
| dc.date.accessioned | 2023-04-15T23:30:29Z | |
| dc.date.available | 2023-04-15T23:30:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Integration is an important, albeit difcult, goal of science and mathematics education. This paper presents a framework and a research design proposal to identify preservice teachers’ (PSTs) integration performance of science and mathematics (IPoSM). It also presents the classifcation of PSTs’ level of integration in each phase of a problem-based learning (PBL) activity, within the pro posed framework, and evidence of their work. The framework is organized in three levels of integration, based on current research, and detailed with specifc integration indicators about an exemplary PBL activity, named STEM Bees. This PBL activity was structured as a research problem divided into two integrated problems. A qualitative methodology was used, focused on the application of the framework to the work of PSTs in that PBL activity. The fnal participants were 13 PSTs, organized in four working groups. In general, results show that PSTs’ integration performance was higher with the second problem than with the frst problem. However, full integration with meaningful connections between science and mathematics ideas was achieved by almost all PST at the conclusion of the research problem. The IPoSM framework indicators proved to be useful for identifying the level of integration of science and mathematics in PSTs’ work in each phase of the PBL activity. Keeping the IPoSM framework in mind, teacher educators could elaborate more efective problem-based integrated approaches of science and mathematics in initial teacher education | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Cavadas, B., Rézio, S., Nogueira, J.R., & Branco, N. (2022). A Framework and a Research Design Proposal to Identify Preservice Teachers’ Integration Performance of Science and Mathematics. Canadian Journal of Science, Mathematics and Technology Education, 22, 101-129. | pt_PT |
| dc.identifier.doi | 10.1007/s42330-022-00198-2 | pt_PT |
| dc.identifier.issn | 1942-4051 | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/4401 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | This work was funded by the Seed Project – Innovation in science and mathematics teaching trough interdisciplinary Inquiry Learning Spaces (UIBD-04114-2020) of the CeiED—Interdisciplinary Research Centre for Education and Development of University Lusófona, Portugal, through the Seed Projects grants. | pt_PT |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s42330-022-00198-2 | pt_PT |
| dc.subject | framework | pt_PT |
| dc.subject | problem-based learning | pt_PT |
| dc.subject | initial teacher education | pt_PT |
| dc.subject | integration of science and mathematics | pt_PT |
| dc.subject | preservice teachers | pt_PT |
| dc.title | A framework and a research design proposal to identify preservice teachers’ integration performance of science and mathematics | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 129 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 101 | pt_PT |
| oaire.citation.title | Canadian Journal of Science, Mathematics and Technology Education | pt_PT |
| oaire.citation.volume | 22 | pt_PT |
| person.familyName | Cavadas | |
| person.familyName | Branco | |
| person.givenName | Bento | |
| person.givenName | Neusa | |
| person.identifier.ciencia-id | 9212-EE0C-7753 | |
| person.identifier.ciencia-id | D411-2049-433B | |
| person.identifier.orcid | 0000-0001-6021-6581 | |
| person.identifier.orcid | 0000-0003-4695-0098 | |
| person.identifier.scopus-author-id | 55698566200 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 5abdf352-c77b-41b9-9aea-8fed6dab3bd3 | |
| relation.isAuthorOfPublication | 626018e6-65c4-4ab4-b413-b3de3eb3f30a | |
| relation.isAuthorOfPublication.latestForDiscovery | 5abdf352-c77b-41b9-9aea-8fed6dab3bd3 |
