Publication
Phase angle cutoff value as a marker of the health status and functional capacity in breast cancer survivors
dc.contributor.author | Martins, Alexandre | |
dc.contributor.author | Oliveira, Rafael | |
dc.contributor.author | Brito, João | |
dc.contributor.author | Costa, Tiago | |
dc.contributor.author | Ramalho, Fatima | |
dc.contributor.author | Pimenta, Nuno | |
dc.contributor.author | Santos-Rocha, RA | |
dc.date.accessioned | 2021-04-21T23:49:47Z | |
dc.date.available | 2021-04-21T23:49:47Z | |
dc.date.issued | 2021-03-22 | |
dc.description.abstract | Accurate predictive tools are key factors for cancer care. Phase angle (PhA) has been proposed as a marker of cellular health, particularly of cell-membrane integrity. Cutoff values have been proposed, including for cancer survivors. This study aimed to assess the usefulness of the proposed PhA cutoff, as a marker of bioelectrical impedance analysis (BIA) assessed health-status, and functional capacity in breast cancer (BC) survivors. This cross-sectional study included 25 women (50.6 ± 8.6 yrs) survivors of BC, divided into two groups according to the PhA reference value of 5.6◦ (group 1 [G1]: PhA ≤ 5.6◦ [n=13]; group 2 [G2]: PhA > 5.6◦ [n=12]) (Gupta et al. 2008). BIA-assessed health status parameters included: extracellular water (ECW), intracellular water (ICW), total body water (TBW), PhA, body mass, fat-free mass, muscle mass, body cell mass (BCM). Four functional tests were performed: 30 s chair-stand test, timed up and go test, ball throw test and 6-minute walking test. Results showed G2 had lower ECW/ICW ratio (p=0.001; ES=1.2), ECW/BCM ratio (p=0.001; ES=3.2) and ECW/TBW ratio (p=0.001; ES=4.8). There was no difference in functional capacity between groups. The results of the present study show that patients with higher PhA values have a higher ICW values and preservation in the ECW/ICW ratio, suggesting it’s a better cell membrane quality and integrity. Relation of both PhA and cell membrane integrity with functional capacity warrants further research. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Martins, A. D.; Oliveira,R,; Brito, J.P.; Costa, T,; Ramalho, F.; Pimenta,N. & Santos-Rocha, R. (2021). Phase angle cutoff value as a marker of the health status and functional capacity in breast cancer survivors. Physiology & Behavior, 235, 1-5 pp. | pt_PT |
dc.identifier.doi | https://doi.org/10.1016/j.physbeh.2021.113400 | pt_PT |
dc.identifier.issn | 0031-9384 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/3457 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | www.elsevier.com/locate/physbeh | pt_PT |
dc.relation | UIDB/ 04045/2020 | pt_PT |
dc.relation | Life Quality Research Centre | |
dc.relation | Research Center in Sports Sciences, Health and Human Development | |
dc.relation.publisherversion | https://doi.org/10.3390/ ijerph18042077 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | cancer patients | pt_PT |
dc.subject | bioimpedance | pt_PT |
dc.subject | hydration | pt_PT |
dc.subject | functional tests | pt_PT |
dc.title | Phase angle cutoff value as a marker of the health status and functional capacity in breast cancer survivors | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Life Quality Research Centre | |
oaire.awardTitle | Research Center in Sports Sciences, Health and Human Development | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04748%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04045%2F2020/PT | |
oaire.citation.conferencePlace | Basel, Switzerland. | pt_PT |
oaire.citation.endPage | 6 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Physiology & Behavior | pt_PT |
oaire.citation.volume | 235 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Oliveira | |
person.familyName | Moreira de Brito | |
person.familyName | Manuel Pimenta | |
person.familyName | Santos-Rocha | |
person.givenName | Rafael | |
person.givenName | João Paulo | |
person.givenName | Nuno | |
person.givenName | Rita | |
person.identifier | gBSsrXMAAAAJ | |
person.identifier | 1637680 | |
person.identifier.ciencia-id | 9C16-7F53-1375 | |
person.identifier.ciencia-id | 3315-6060-AF8C | |
person.identifier.ciencia-id | 9A10-E335-B555 | |
person.identifier.ciencia-id | 4A15-784A-FC14 | |
person.identifier.orcid | 0000-0001-6671-6229 | |
person.identifier.orcid | 0000-0003-4357-4269 | |
person.identifier.orcid | 0000-0003-2317-9755 | |
person.identifier.orcid | 0000-0001-7188-8383 | |
person.identifier.rid | L-4317-2014 | |
person.identifier.scopus-author-id | 14830758200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 048765fe-a23f-4a68-9e6e-f278321223ac | |
relation.isAuthorOfPublication | f21ca9d4-2329-4f59-8bd9-154ecf831422 | |
relation.isAuthorOfPublication | e52e95b9-0def-4239-ae0f-8f6661ab35c8 | |
relation.isAuthorOfPublication | 9593e950-61bd-4080-ae8d-0a746c285198 | |
relation.isAuthorOfPublication.latestForDiscovery | e52e95b9-0def-4239-ae0f-8f6661ab35c8 | |
relation.isProjectOfPublication | 72bc5b2a-0f53-40ac-b7eb-08fd5d7bffe0 | |
relation.isProjectOfPublication | 36d109f3-ec27-4c97-9de1-ee2b340f02cc | |
relation.isProjectOfPublication.latestForDiscovery | 36d109f3-ec27-4c97-9de1-ee2b340f02cc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Martins et al. (2021)Phase angle cutoff value as a marker of the health status and functional.pdf
- Size:
- 693.47 KB
- Format:
- Adobe Portable Document Format