Publication
The gravity model and United States' trade
dc.contributor.author | Leitão, Nuno Carlos | |
dc.date.accessioned | 2011-06-28T15:46:04Z | |
dc.date.available | 2011-06-28T15:46:04Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This study examines the determinants of bilateral trade between United States and NAFTA, European Union, and ASEAN countries in the period 1995-2008, using a panel data. In this paper we revisited the recent contribution as in Egger (2000, 2002, Baltagi et al. (2003)and Serlenga and Shin (2007), Faustino and Leitão (2008,and Kabir and Salim (2010). The findings indicate that United States' trade flows follow the Linder hypothesis, while the bilateral trade is associated with Heckscher-Ohlin-Samuelson theorem. Results show that geographical distance is negative and significant; i.e., trade increases if the transportation costs decrease. We also introduce the economic dimension, productivity and common border; these proxies confirm the positiv effects in bilateral trade. Our results also confirm the hypothesis that foreign direct investment is positively correlated with trade. | por |
dc.identifier.citation | LEITÃO, Nuno Carlos - The gravity model and United States' trade. European Journal of Economics, Finance and Administrative Sciences. ISSN 1450-2275. 20 (2010) 92-100 | por |
dc.identifier.issn | 1450-2275 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/473 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | EuroJournals | por |
dc.relation.publisherversion | http://www.eurojournals.com/EJEFA.htm | por |
dc.subject | Gravity model | por |
dc.subject | Panel data | por |
dc.subject | Linder hypothesis | por |
dc.subject | Regional agreements | por |
dc.subject | Factor endowment | por |
dc.title | The gravity model and United States' trade | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 100 | por |
oaire.citation.startPage | 92 | por |
oaire.citation.title | European Journal of Economics, Finance and Administrative Sciences | por |
person.familyName | Leitão | |
person.givenName | Nuno Carlos | |
person.identifier.orcid | 0000-0002-7602-2615 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 59b3a478-abed-4851-a925-fe8d133213c5 | |
relation.isAuthorOfPublication.latestForDiscovery | 59b3a478-abed-4851-a925-fe8d133213c5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: