Publicação
Linear profiling in Lusitano horses: genetic parameters and plans for further development
| dc.contributor.author | Vicente, António | |
| dc.contributor.author | Mateus, M. | |
| dc.contributor.author | Ralão-Duarte, J. | |
| dc.contributor.author | Carolino, Nuno | |
| dc.date.accessioned | 2023-05-09T11:06:20Z | |
| dc.date.available | 2023-05-09T11:06:20Z | |
| dc.date.issued | 2023 | |
| dc.description.version | info:eu-repo/semantics/draft | pt_PT |
| dc.identifier.citation | Vicente A.; Mateus, M.; Ralão-Duarte, J. & Carolino, N. (2023) Linear profiling in Lusitano horses: genetic parameters and plans for further development. 7th International Workshop on Linear Profiling in the Warmblood Horse, Grebin / Plön, Alemanha, 29-30 Março 2023 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.15/4444 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Lusitano horse | pt_PT |
| dc.subject | genetic parameters | pt_PT |
| dc.title | Linear profiling in Lusitano horses: genetic parameters and plans for further development | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Grebin / Plön, Alemanha | pt_PT |
| oaire.citation.title | 7th International Workshop on Linear Profiling in the Warmblood Horse | pt_PT |
| person.familyName | Pedro Andrade Vicente | |
| person.familyName | Carolino | |
| person.givenName | António | |
| person.givenName | Nuno | |
| person.identifier.ciencia-id | 231F-EDE4-4366 | |
| person.identifier.ciencia-id | 5D15-EB0D-1C9B | |
| person.identifier.orcid | 0000-0003-3869-5509 | |
| person.identifier.orcid | 0000-0001-9079-7380 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | d0669f5c-8e90-4320-8496-20e0597f633d | |
| relation.isAuthorOfPublication | 44550519-b68e-4ff4-956b-b452b962868c | |
| relation.isAuthorOfPublication.latestForDiscovery | 44550519-b68e-4ff4-956b-b452b962868c |
