Publication
Dynamical analysis of the interaction between object location and hand use in a midline crossing task in children with trisomy 21
dc.contributor.author | Catela, David | |
dc.contributor.author | Abreu, Ana | |
dc.contributor.author | Seabra, Ana Paula | |
dc.date.accessioned | 2024-02-12T19:07:50Z | |
dc.date.available | 2024-02-12T19:07:50Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Objective: The aim of the study was to analyze the influence of spatial constraints on the hand use in children with trisomy 21. Methods: Participants were 31 children with trisomy (13.35 ± 2.78 years old, 18 girls) (T21) and 38 children with typical development (8.62±.79 years old, 22 girls) (TD), with similar APGAR scores at birth (1 mn and 5 mn), but with significantly different mental age in Goodenough test. Children grasped seven colored Styrofoam balls in a semi-circumference arraying; in a pseudorandom condition (R) and in a scaling condition (increasing sequence [IS]- from left to right hemispace; decreasing sequence [DS]- from right to left hemispace). Results: In the R, TD displayed a significantly greater frequency of midline crossing than T21, as in the DS; but not in the IS condition. T21 showed significantly larger hysteresis in the left hemispace, as well as in the midline location, but not in the right hemispace. In R, IS and DS, no significant differences were observed between TD and T21 in the frequency of left-hand use. Conclusion: Spatial constraints highly determined T21 hand-use, as clearly expressed in the pattern of midline crossing and of hysteresis. In T21, the scaling procedure permitted the detection of patterns of interaction among spatial and intrinsic constraints, that the traditional R procedure would not. This perceptual-motor pattern of behavior should be considered as criteria in the planning of perceptual-motor intervention for children with T21. We propose the “task constraints attunement hypothesis”, suggesting that T21 children (and, probably others with developmental problems) reveal more left-handedness and less asymmetry because they are compelled to use the hand in accordance with spatial constraints. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Catela, D. R., & de Abreu, A. M. C. B. (2018). Dynamical analysis of the interaction between object location and hand use in a midline crossing task in children with trisomy 21. Functional Neurology, Rehabilitation, and Ergonomics, 7(3), 20-23. | pt_PT |
dc.identifier.issn | 2156-941X | |
dc.identifier.uri | http://hdl.handle.net/10400.15/4760 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nova Science Publishers | pt_PT |
dc.subject | prehension | pt_PT |
dc.subject | laterality | pt_PT |
dc.subject | trisomy 21 | pt_PT |
dc.subject | spatial constraints | pt_PT |
dc.subject | hysteresis | pt_PT |
dc.subject | midline crossing | pt_PT |
dc.title | Dynamical analysis of the interaction between object location and hand use in a midline crossing task in children with trisomy 21 | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 23 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 20 | pt_PT |
oaire.citation.title | Functional Neurology, Rehabilitation, and Ergonomics | pt_PT |
oaire.citation.volume | 7 | pt_PT |
person.familyName | Catela | |
person.familyName | Seabra | |
person.givenName | David | |
person.givenName | Ana Paula | |
person.identifier | 000000006879862X | |
person.identifier.ciencia-id | 2118-1841-45D3 | |
person.identifier.ciencia-id | 6F1A-C144-E837 | |
person.identifier.orcid | 0000-0003-0759-8343 | |
person.identifier.orcid | 0000-0002-0219-2881 | |
person.identifier.rid | J-3158-2016 | |
person.identifier.rid | G-6860-2019 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4978c4a0-a7cc-4626-8581-c54939266d48 | |
relation.isAuthorOfPublication | 1c4ad98d-f25c-47ae-9673-eb5b78bd047a | |
relation.isAuthorOfPublication.latestForDiscovery | 1c4ad98d-f25c-47ae-9673-eb5b78bd047a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- catela baudouin seabra t21 laterality constraints 2018 FNRE_7_34_20_23.pdf
- Size:
- 546.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: