Publication
Effects of Pitch Size and Goalkeeper Participation on Physical Load Measures during Small-Sided Games in Sub-Elite Professional Soccer Players
dc.contributor.author | SANTOS, FERNANDO JORGE LOURENÇO DOS | |
dc.contributor.author | Verardi, Carlos | |
dc.contributor.author | Moraes, Mayra Grava de | |
dc.contributor.author | Pessôa Filho, Dalton | |
dc.contributor.author | Macedo, Anderson G. | |
dc.contributor.author | Figueiredo, Teresa P. | |
dc.contributor.author | Ferreira, Cátia C. | |
dc.contributor.author | Borba, Ricardo P. | |
dc.contributor.author | Espada, Mário | |
dc.date.accessioned | 2021-11-15T20:56:10Z | |
dc.date.available | 2021-11-15T20:56:10Z | |
dc.date.issued | 2021-08-30 | |
dc.description.abstract | This study sought to examine the variations of internal and external load measures in soccer players when performing different types of 4 vs. 4 small-sided games (SSGs). Ten U-23 professional and sub-elite soccer players, eight outfield players (age: 20.1 ± 1.5 years old; height: 1.83 ± 0.04 m; total body mass: 76.1 ± 3.6 kg) and two goalkeepers (GK) (age: 20.5 ± 2.1 years old; height: 1.91 ± 0.04 m; total body mass: 77.0 ± 1.4 kg) participated in the study. Five SSGs were performed with 3 min duration and 3 min rest interval. SSG1, SSG2 and SSG4 aimed for ball possession play, while in SSG3 and SSG5, two GK were added, defending regular-size goals. The pitch size changed from SSG1 (16 × 24 m) to SSG2 and SSG3 (both 20 × 30 m) and SSG4 and SSG5 (both 24 × 36 m). All players were monitored using WIMU Pro device during the tasks. Anova One-Way and the post hoc Tukey honestly significant difference were used for analysis of statistically significant differences (p < 0.05) and effect sizes were determined by calculating partial eta-squared. The framework was associated with relevant but steady state internal load fatigue and induce a considerable external load stimulus. GK participation in SSGs should be carefully considered as it seems to have a greater impact on physical load measures when compared to the pitch size manipulation. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Santos, F.J.; Verardi, C.E.L.; de Moraes, M.G.; Filho, D.M.P.; Macedo, A.G.; Figueiredo, T.P.; Ferreira, C.C.; Borba, R.P.; Espada, M.C. Effects of Pitch Size and Goalkeeper Participation on Physical Load Measures during Small-Sided Games in Sub-Elite Professional Soccer Players. Appl. Sci. 2021, 11, 8024. https://doi.org/10.3390/app11178024 | pt_PT |
dc.identifier.doi | https://doi.org/10.3390/app11178024 | pt_PT |
dc.identifier.eissn | 2076-3417 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/3695 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | This research was funded by Foundation for Science and Technology, I.P., Grant/Award Number UIDB/04748/2020. T.P.F. acknowledges the financial support from Polytechnic Institute of Setúbal, and C.E.L.V. and M.G.d.M. the financial support from São Paulo State University (UNESP). A.G.M. acknowledges the fellowship from Coordenação de Aperfeiçoamento de Pessoal de Nível Superior—Brazil (CAPES—Finance Code 001). | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Soccer | pt_PT |
dc.subject | Small-sided games; | pt_PT |
dc.subject | Goalkeeper | pt_PT |
dc.subject | Pitch size | pt_PT |
dc.subject | Training load | pt_PT |
dc.title | Effects of Pitch Size and Goalkeeper Participation on Physical Load Measures during Small-Sided Games in Sub-Elite Professional Soccer Players | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 17 | pt_PT |
oaire.citation.title | Applied Sciences | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Santos | |
person.familyName | Pessôa Filho | |
person.familyName | Espada | |
person.givenName | Fernando Jorge Lourenço | |
person.givenName | Dalton | |
person.givenName | Mário | |
person.identifier | 669103 | |
person.identifier | AAV-4731-2021 | |
person.identifier.ciencia-id | DD10-36B5-7F3D | |
person.identifier.ciencia-id | 9B1E-534A-F8CB | |
person.identifier.orcid | 0000-0002-1356-7853 | |
person.identifier.orcid | 0000-0003-3975-9260 | |
person.identifier.orcid | 0000-0002-4524-4784 | |
person.identifier.rid | Y-7985-2018 | |
person.identifier.rid | B-9649-2012 | |
person.identifier.scopus-author-id | 55348391900 | |
person.identifier.scopus-author-id | 55216600500 | |
person.identifier.scopus-author-id | 57226112719 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0f4c2085-50eb-4d05-b042-87f0917ebd6a | |
relation.isAuthorOfPublication | f32194ee-1dd1-47e1-bc6d-eccc355f8578 | |
relation.isAuthorOfPublication | 3d263361-0b3d-41e9-bbea-2270220df4e4 | |
relation.isAuthorOfPublication.latestForDiscovery | 0f4c2085-50eb-4d05-b042-87f0917ebd6a |
Files
Original bundle
1 - 1 of 1