Publication
Retrospective comparative study of bone loss in implants with and without immediate loading in the Egas Moniz university clinic
| dc.contributor.author | São João, Ricardo | |
| dc.contributor.author | Galrinho, Bárbara | |
| dc.contributor.author | Salvado, Francisco | |
| dc.date.accessioned | 2019-10-28T10:40:36Z | |
| dc.date.available | 2019-10-28T10:40:36Z | |
| dc.date.issued | 2019-10-11 | |
| dc.description.version | N/A | pt_PT |
| dc.identifier.citation | São João, R. , Galrinho, B. & Salvado, F. (Out., 2019). Retrospective comparative study of bone loss in implants with and without immediate loading in the Egas Moniz university clinic. Trabalho apresentado na 7th edition of the Annual International Scientific Conference : Science and education in globalization (SCEDU' 2019), Panevėžys, Lithuania. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.15/2737 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | University of Applied Sciences Panevėžys | pt_PT |
| dc.relation.publisherversion | https://scedu2019.weebly.com/ | pt_PT |
| dc.subject | Bone loss in implants | pt_PT |
| dc.title | Retrospective comparative study of bone loss in implants with and without immediate loading in the Egas Moniz university clinic | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Panevėžys, Lithuania | pt_PT |
| oaire.citation.title | 7th edition of the Annual International Scientific Conference : Science and education in globalization (SCEDU' 2019) | pt_PT |
| person.familyName | São João | |
| person.givenName | Ricardo | |
| person.identifier.ciencia-id | 8E1B-AFBF-E940 | |
| person.identifier.orcid | 0000-0003-3137-0891 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 7501922f-cbe1-4a1b-8bd6-21c777f269e2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7501922f-cbe1-4a1b-8bd6-21c777f269e2 |
