dc.contributor.author | Sarmento, Gonçalo | |
dc.contributor.author | Cardoso, Filipe | |
dc.contributor.author | Mota, Mickael | |
dc.contributor.author | Henriques, João | |
dc.contributor.author | Abbasi, Maryam | |
dc.contributor.author | Martins, Pedro | |
dc.contributor.author | Wanzeller, Cristina | |
dc.contributor.author | Caldeira, Filipe | |
dc.date.accessioned | 2024-01-10T14:23:13Z | |
dc.date.available | 2024-01-10T14:23:13Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The need for a more sustainable world is increasing the number of installations of photovoltaic systems including batteries as a way to postpone energy consumption when it is most needed. However, the chemical nature of batteries makes them unreliable and prompt to dangerous situations and can lead to a potential disaster, such as fires and explosions, in case the underline issues keep undetected for a long time. To overcome this scenario is a proposed framework for monitoring the temperature and voltage of batteries enabled by acquired data from Internet of Things (IoT) sensors. In case of these values become abnormal, a notification is triggered. The experimental results demonstrate the feasibility of the proposed framework to detect and notify hazard situations caused by battery faults. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sarmento, G., Mota, M., Henriques, J., Abbasi, M., Martins, P., Cardoso, F., ... Caldeira, F. (2023). In D.H. de la Iglesia, J. F. de Paz Santana & A. J. López Rivero (Eds.), New Trends in Disruptive Technologies, Tech Ethics and Artificial Intelligence: Vol. 1452. DiTTEt 2023. Advances in Intelligent Systems and Computing (pp. 99-109). Springer. https://doi.org/10.1007/978-3-031-38344-1_10 | pt_PT |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-38344-1_10 | pt_PT |
dc.identifier.isbn | 978-3-031-38343-4 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/4689 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-031-38344-1_10 | pt_PT |
dc.subject | IoT | pt_PT |
dc.subject | Framework | pt_PT |
dc.subject | Battery | pt_PT |
dc.subject | Monitoring | pt_PT |
dc.title | An IoT-Based Framework for Monitoring Photovoltaic Batteries | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | University of Salamanca, Spain | pt_PT |
oaire.citation.endPage | 109 | pt_PT |
oaire.citation.startPage | 99 | pt_PT |
oaire.citation.title | DiTTEt 2023 : New Trends in Disruptive Technologies, Tech Ethics and Artificial Intelligence | pt_PT |
oaire.citation.volume | 1452 | pt_PT |
person.familyName | Gonçalves Cardoso | |
person.givenName | Filipe | |
person.identifier | 19-AQJEAAAAJ | |
person.identifier.ciencia-id | 8219-19E8-C070 | |
person.identifier.orcid | 0000-0002-3916-5182 | |
person.identifier.scopus-author-id | 57486516500 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | f108cbea-41e4-459d-86e3-3225c293e4a6 | |
relation.isAuthorOfPublication.latestForDiscovery | f108cbea-41e4-459d-86e3-3225c293e4a6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An_IoT_based_framework_for_monitoring_photovoltaic_batteries.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: