Publication
Designing and evaluating tourism experiences in senior mobility:an application of the OEC framework
dc.contributor.author | Amaral, Marta | |
dc.contributor.author | Rodrigues, Ana Isabel | |
dc.contributor.author | Diniz, Alice | |
dc.contributor.author | Bernardes De Oliveira, Sandra Margarida | |
dc.contributor.author | Leal, Susana | |
dc.date.accessioned | 2021-05-03T14:38:21Z | |
dc.date.available | 2021-05-03T14:38:21Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This research was developed in the frame of the VOLTO JÁ Project, which aims to implement a senior social exchange program in Portugal, among social economy organizations to promote tourism experiences for the elderly. The main goal of the research is to present a three-stage model of designing and evaluating tourism experiences in senior mobility, named as the OEC Model. This model was established based on a set of data collection instruments, which were chosen according to the goals of each stage of the process, in the context of the VOLTO JÁ Project. The results of stage one and three of the model considered as a more integrated approach on designing and evaluating senior tourism experiences are presented. The findings highlight the importance of a pre-stage in what concerns organizing the tourism experience (supply perspective); and a post-stage assessing senior´s perceptions after the experience (demand perspective). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Amaral, M., Rodrigues, A. I., Diniz, A., Oliveira, S. & Leal, S. (2020). Designing and evaluating tourism experiences in senior mobility : an application of the OEC framework. 16(4) 59-72. Doi: 10.18089/tms.2020.160405 | pt_PT |
dc.identifier.doi | 10.18089/tms.2020.160405 | pt_PT |
dc.identifier.issn | 2182-8466 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/3473 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | http://tmstudies.net/index.php/ectms/article/view/1501 | pt_PT |
dc.subject | Senior tourism | pt_PT |
dc.subject | Social tourism | pt_PT |
dc.subject | Senior experiences | pt_PT |
dc.subject | Motivations | pt_PT |
dc.subject | OEC model | pt_PT |
dc.subject | Tourism experiences | pt_PT |
dc.title | Designing and evaluating tourism experiences in senior mobility:an application of the OEC framework | pt_PT |
dc.title.alternative | Desenho e avaliação de experiências turísticas em mobilidade sénior:a aplicação do modelo OEC | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 72 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 59 | pt_PT |
oaire.citation.title | Tourism & Management Studies | pt_PT |
oaire.citation.volume | 16 | pt_PT |
person.familyName | Bernardes de Oliveira | |
person.familyName | Cristina Henriques Leal | |
person.givenName | Sandra Margarida | |
person.givenName | Susana | |
person.identifier | CaptSkQAAAAJ&hl=en | |
person.identifier.ciencia-id | 1013-444B-5A6A | |
person.identifier.ciencia-id | C11A-1BD1-73C5 | |
person.identifier.orcid | 0000-0003-4925-9227 | |
person.identifier.orcid | 0000-0002-8796-8289 | |
person.identifier.scopus-author-id | 35107182300 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2b0f17b9-4a10-42b8-91db-12dac0b72886 | |
relation.isAuthorOfPublication | 15622722-860e-4471-b5c9-32b5bdc3ee02 | |
relation.isAuthorOfPublication.latestForDiscovery | 2b0f17b9-4a10-42b8-91db-12dac0b72886 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sandra_Oliveira_T&MS_2020.pdf
- Size:
- 998.18 KB
- Format:
- Adobe Portable Document Format