Publication
Effects of different training schedules based on distance and accelerometry measures: A full-season case study in professional soccer players
dc.contributor.author | Nobari, Hadi | |
dc.contributor.author | Alijanpour, Nader | |
dc.contributor.author | Talvari, Amirhossein | |
dc.contributor.author | Oliveira, Rafael | |
dc.date.accessioned | 2023-06-30T18:53:28Z | |
dc.date.available | 2023-06-30T18:53:28Z | |
dc.date.issued | 2023-06 | |
dc.description.abstract | This study aimed to evaluate external load based on distance and accelerometry measures in six diferent microcycle schedules with congested (CW2, CW3, and CW4) and regular weeks (RW4, RW5, and RW6) in professional soccer players. Twelve Iranian First League players (age: 28.2± 3.8 years; body mass: 77.92 ± 4.72 kg, and height: 183.2 ± 0.06 cm) participated in this study. A GPSPORTS system was used to collect training/match durations, total distance, distance covered at diferent speeds, number of accelerations, delecelerations and body load over 29 weeks, 40 matches, and 121 training sessions. Data were analysed by weekly mean and accumulated weekly values. The results showed a tendency for higher values in CWs than RWs. Regarding mean total distance, RW4 and RW5 presented lower values with very large efect size than CW2 (all, p< 0.05). The mean distance covered between 16 and 23 km/h showed that all RWs presented signifcantly lower values than all CWs (p< 0.05 with considerable efect size). In addition, mean acceleration values at< 2 m/ s2 showed signifcantly lower values than all CWs (p< 0.05 with a very large efect size). Therefore, it is recommended to coaches pay special attention to players who participate in matches to reduce fatigue and improve the performance of professional soccer players. Ensuring recovery mechanisms are in place to minimize the external load is recommended. Coaches arrange practice sessions for non-starters who do not experience similar external loads compared to starters to prepare them for potential competition. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nobari, H., Alijanpour, N., Talvari, A. & Oliveira,R.(2023) . Effects of different training schedules based on distance and accelerometry measures: A full-season case study in professional soccer players. Sci Rep 13, 10193 . https://doi.org/10.1038/s41598-023-37337-0 | pt_PT |
dc.identifier.doi | 10.1038/s41598-023-37337-0 | pt_PT |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/4472 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Nature | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | soccer players | pt_PT |
dc.title | Effects of different training schedules based on distance and accelerometry measures: A full-season case study in professional soccer players | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.title | Scientific Reports | pt_PT |
oaire.citation.volume | 13 | pt_PT |
person.familyName | Oliveira | |
person.givenName | Rafael | |
person.identifier.ciencia-id | 9C16-7F53-1375 | |
person.identifier.orcid | 0000-0001-6671-6229 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 048765fe-a23f-4a68-9e6e-f278321223ac | |
relation.isAuthorOfPublication.latestForDiscovery | 048765fe-a23f-4a68-9e6e-f278321223ac |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_Nobari_Oliveira_different training schedules.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: