Publication
Training Load in Different Age Category Soccer Players and Relationship to Different Pitch Size Small-Sided Games
dc.contributor.author | JORGE LOURENÇO DOS SANTOS, FERNANDO | |
dc.contributor.author | Figueiredo, Teresa | |
dc.contributor.author | Pessôa Filho, Dalton | |
dc.contributor.author | Verardi, Carlos | |
dc.contributor.author | Macedo, Anderson | |
dc.contributor.author | Ferreira, Cátia | |
dc.contributor.author | Espada, Mário | |
dc.date.accessioned | 2021-11-15T20:56:32Z | |
dc.date.available | 2021-11-15T20:56:32Z | |
dc.date.issued | 2021-07-31 | |
dc.description.abstract | This study sought to evaluate the training load in different age category soccer players associated with distinct pitch size small-sided games (SSGs). Twenty-four soccer players (eight in each age category: U-12, U-15, and U-23) performed three consecutive 4 vs. 4 ball possession SSGs (SSG1: 16 × 24 m; SSG2: 20 × 30 m; and SSG3: 24 × 36 m) all with 3 min duration and 3 min rest. Subjects carried ultra-wideband-based position-tracking system devices (WIMU PRO, RealTrack System). Total distance covered increased from SSG1 to SSG3 in all age categories and predominantly in running speeds below 12 km·h−1. Moreover, distance covered in 12–18 km·h−1 running speed was different in all performed SSGs and age categories. Residual or null values were observed at 18–21 km·h−1 or above running speed, namely in U-12, the only age category where metabolic power and high metabolic load distance differences occurred throughout the performed SSGs. Edwards’ TRIMP differences between age categories was only observed in SSG2 (U-12 < U-15). The design of SSGs must consider that the training load of the players differs according to their age category and metabolic assessment should be considered in parallel to external load evaluation in SSGs. Wearable technology represents a fundamental support in soccer. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Santos, F.J.; Figueiredo, T.P.; Filho, D.M.P.; Verardi, C.E.L.; Macedo, A.G.; Ferreira, C.C.; Espada, M.C. Training Load in Different Age Category Soccer Players and Relationship to Different Pitch Size Small-Sided Games. Sensors 2021, 21, 5220. https://doi.org/10.3390/ s21155220 | pt_PT |
dc.identifier.doi | https://doi.org/10.3390/ s21155220 | pt_PT |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/3696 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | This research was funded by Foundation for Science and Technology, I.P., Grant/Award Number UIDB/04748/2020. F.J.S. also acknowledges the financial support from Polytechnic Institute of Setúbal. A.G.M. acknowledges the fellowship from Coordenação de Aperfeiçoamento de Pessoal de Nível Superior–Brazil (CAPES–Finance Code 001) | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Soccer | pt_PT |
dc.subject | Age categories | pt_PT |
dc.subject | Small-sided games | pt_PT |
dc.subject | Running speed | pt_PT |
dc.subject | Metabolic power | pt_PT |
dc.title | Training Load in Different Age Category Soccer Players and Relationship to Different Pitch Size Small-Sided Games | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 15 | pt_PT |
oaire.citation.title | Sensors | pt_PT |
oaire.citation.volume | 21 | pt_PT |
person.familyName | Santos | |
person.familyName | Pessôa Filho | |
person.familyName | Espada | |
person.givenName | Fernando Jorge Lourenço | |
person.givenName | Dalton | |
person.givenName | Mário | |
person.identifier | 669103 | |
person.identifier | AAV-4731-2021 | |
person.identifier.ciencia-id | DD10-36B5-7F3D | |
person.identifier.ciencia-id | 9B1E-534A-F8CB | |
person.identifier.orcid | 0000-0002-1356-7853 | |
person.identifier.orcid | 0000-0003-3975-9260 | |
person.identifier.orcid | 0000-0002-4524-4784 | |
person.identifier.rid | Y-7985-2018 | |
person.identifier.rid | B-9649-2012 | |
person.identifier.scopus-author-id | 55348391900 | |
person.identifier.scopus-author-id | 55216600500 | |
person.identifier.scopus-author-id | 57226112719 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0f4c2085-50eb-4d05-b042-87f0917ebd6a | |
relation.isAuthorOfPublication | f32194ee-1dd1-47e1-bc6d-eccc355f8578 | |
relation.isAuthorOfPublication | 3d263361-0b3d-41e9-bbea-2270220df4e4 | |
relation.isAuthorOfPublication.latestForDiscovery | 0f4c2085-50eb-4d05-b042-87f0917ebd6a |
Files
Original bundle
1 - 1 of 1