Publication
ANALYSIS OF OFFENSIVE AND DEFENSIVE ACTIONS OF YOUNG SOCCER GOALKEEPERS
dc.contributor.author | Santos, João | |
dc.contributor.author | Sousa, Paulo Malico | |
dc.contributor.author | Pinheiro, Valter | |
dc.contributor.author | SANTOS, FERNANDO JORGE LOURENÇO DOS | |
dc.date.accessioned | 2021-11-15T20:56:49Z | |
dc.date.available | 2021-11-15T20:56:49Z | |
dc.date.issued | 2020-09-19 | |
dc.description.abstract | Purpose. The study aimed to investigate the defensive and offensive technical tactical actions of elite young football goalkeepers. Methods. The goalkeepers who participated in our study (n = 3; mean age: 16.6 years) had 8 years of experience in the position, were Portuguese, and competed in the Portuguese National Championship U-17. Thirty championship games were observed. The observational instruments used were constructed and validated for the investigation, and the technicaltactical actions were coded with the Lince® software. The data were processed through a descriptive analysis, by using the Microsoft Excel® computer program. Results. Defensive actions with most occurrences were goal defence (25.33 ± 8.14), deviation to punch (13.67 ± 12.5), with 2 hands (45.66 ± 21.38), and in zone 1 (50.33 ± 34.81). Offensive actions started more frequently with delayed pass (38.33 ± 28.01), for zone 1 (28.7 ± 20.60). The goalkeepers executed goal kick most frequently (17.33 ± 14.29), followed by short hand replacement (16.67 ± 12.06) and short pass (14.33 ± 10.02). The preferred pass zone was 9 (17.33 ± 10.26), and actions sought to initiate positional attack (86 ± 61.02). Conclusions. In the defensive process, the goalkeepers’ actions are mostly focused on the objective of goal defence; in the offensive process, technical actions with the hands and feet are important in the participation in positional attack construction. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Santos J, Sousa PM, Pinheiro V, Santos FJ. Analysis of offensive and defensive actions of young soccer goalkeepers. Hum Mov. 2022;23(1):18–27; doi: https://doi.org/10.5114/hm.2021.104183 | pt_PT |
dc.identifier.doi | https://doi.org/10.5114/hm.2021.104183 | pt_PT |
dc.identifier.issn | 1899-1955 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/3697 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Human Movement | pt_PT |
dc.relation | Portuguese Foundation for Science and Technology, I.P., grant/award number UIDP/04748/2020 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Football | pt_PT |
dc.subject | Goalkeeper | pt_PT |
dc.subject | Match | pt_PT |
dc.subject | Analysis | pt_PT |
dc.subject | Skills performance | pt_PT |
dc.title | ANALYSIS OF OFFENSIVE AND DEFENSIVE ACTIONS OF YOUNG SOCCER GOALKEEPERS | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 27 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 18 | pt_PT |
oaire.citation.title | Human Movement | pt_PT |
oaire.citation.volume | 23 | pt_PT |
person.familyName | Santos | |
person.givenName | Fernando Jorge Lourenço | |
person.identifier | 669103 | |
person.identifier.ciencia-id | DD10-36B5-7F3D | |
person.identifier.orcid | 0000-0002-1356-7853 | |
person.identifier.rid | Y-7985-2018 | |
person.identifier.scopus-author-id | 55348391900 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0f4c2085-50eb-4d05-b042-87f0917ebd6a | |
relation.isAuthorOfPublication.latestForDiscovery | 0f4c2085-50eb-4d05-b042-87f0917ebd6a |
Files
Original bundle
1 - 1 of 1