Publicação
The acute effect of foam roller application on eccentric knee flexor strength in rugby sevens players: a randomised crossover trial
| datacite.subject.fos | Ciências Sociais::Ciências da Educação | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Sağıroğlu, Isa | |
| dc.contributor.author | Ceylan, Halil İbrahim | |
| dc.contributor.author | Özdemir, Kübra | |
| dc.contributor.author | Oliveira, Rafael | |
| dc.contributor.author | Morgans, Ryland | |
| dc.contributor.author | Bragazzi, Nicola Luigi | |
| dc.contributor.author | ceylan, halil ibrahim | |
| dc.date.accessioned | 2026-02-05T16:02:43Z | |
| dc.date.available | 2026-02-05T16:02:43Z | |
| dc.date.issued | 2025 | |
| dc.description | ||
| dc.description.abstract | Background: Hamstring injuries account for approximately one in six injuries for rugby players. Contributing factors include poor eccentric strength and reduced range of motion (ROM) at the hip and knee joints. Beyond specific training methods, foam rolling is employed extensively to enhance ROM, joint mobility, general performance, and other outcomes pre- and post-physical exercise. The study aimed to investigate the acute effect of foam roller application on eccentric knee flexor strength, hip, and knee ROM in rugby sevens players. Methods: A total of 23 rugby sevens players (age: 24.16 ± 2.15 years, height: 177.0 ± 5.89 cm, body mass: 64.57 ± 6.65 kg) underwent two conditions in a randomised crossover experiment. The experimental condition included Foam Roller (FR) exercises (3 sets, 30 seconds each with 10-second recovery intervals) on the gastrocnemius and hamstring muscles of both limbs. The non-foam rolling (NFR) condition involved resting on the mat for the same time period as the foam rolling session. Maximal eccentric strength (MES), average eccentric strength (of three repetitions) (AES), active straight leg raise (ASLR), and active knee extension (AKE) tests were performed on both limbs pre- and post- each condition. Results: The present study revealed that FR improved MES and AES (~1.4–1.7%, p < 0.001), ASLR (~9–10%, p < 0.001), and AKE (~8–10%, p < 0.001) compared to the NFR condition. Conclusions: These findings confirm that FR is a viable strategy to improve eccentric knee flexor strength, hip, and knee ROM before other activities. Such applications may be useful in improving performance and reducing injury risk for athletes. | eng |
| dc.description.sponsorship | This research received no external funding. Rafael Oliveira is a research member of the Research Center in Sports Sci ences, Health and Human Development (CIDESD), which was funded by the National Funds by FCT—Foundation for Sci ence and Technology under the following project UID/04045: Research Center in Sports Sciences, Health and Human Devel opment. The funders had no role in the design of the study; in the collection, analyses, or interpretation of data; in the writing of the manuscript, or in the decision to publish the results. | |
| dc.identifier.citation | Sağıroğlu, İ., Ceylan, H.I., Özdemir, K., Oliveira, R., Morgans, R. & Bragazzi, N.L. (2025). The acute effect of foam roller application on eccentric knee flexor strength in rugby sevens players: a randomised crossover trial. Journal of Men’s Health, 21(8), 45-55. DOI:10.22514/jomh.2025.108 | |
| dc.identifier.doi | 10.22514/jomh.2025.108 | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/5981 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | UID/04045 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Hamstring | |
| dc.subject | Myofascial release | |
| dc.subject | Flexibility | |
| dc.subject | Athletes | |
| dc.subject | Humans | |
| dc.title | The acute effect of foam roller application on eccentric knee flexor strength in rugby sevens players: a randomised crossover trial | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Journal of Men's Health | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Sağıroğlu | |
| person.familyName | Oliveira | |
| person.familyName | Morgans | |
| person.familyName | Bragazzi | |
| person.familyName | ceylan | |
| person.givenName | Isa | |
| person.givenName | Rafael | |
| person.givenName | Ryland | |
| person.givenName | Nicola Luigi | |
| person.givenName | halil ibrahim | |
| person.identifier.ciencia-id | 9C16-7F53-1375 | |
| person.identifier.orcid | 0000-0003-1436-9960 | |
| person.identifier.orcid | 0000-0001-6671-6229 | |
| person.identifier.orcid | 0000-0003-2007-4827 | |
| person.identifier.orcid | 0000-0001-8409-868X | |
| person.identifier.orcid | 0000-0003-1133-5511 | |
| relation.isAuthorOfPublication | a55a2acf-7d7f-4734-beb1-715c00006ebc | |
| relation.isAuthorOfPublication | 048765fe-a23f-4a68-9e6e-f278321223ac | |
| relation.isAuthorOfPublication | 212a0117-0dff-44db-89aa-6b54440bccc7 | |
| relation.isAuthorOfPublication | 9262acbe-b8d0-4a00-ba4a-3f9fd4ab9bc6 | |
| relation.isAuthorOfPublication | cd116d8b-b3bb-436a-90b0-d8c6f98721c8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 048765fe-a23f-4a68-9e6e-f278321223ac |
