Publication
New polysomnographic parameters in the evaluation of Obstrutive Sleep Apnea:Relationship with cardiovascular risk
dc.contributor.author | Nunes, Andreia | |
dc.contributor.author | São João, Ricardo | |
dc.contributor.author | Fradinho, Marta | |
dc.contributor.author | Gonçalves, Inês | |
dc.contributor.author | Nunes, Paulo | |
dc.date.accessioned | 2024-11-15T11:40:47Z | |
dc.date.available | 2024-11-15T11:40:47Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Chronic insomnia stands as a prevalent and drainingcondition with current treatments sometimes proving ineffective. Ourfirst pilot investigation delves into the feasibility and effects ofclosed-loop auditory stimulation (CLAS) as a prospective non-invasivemeasure to ameliorate sleep, subjective sleep quality, and memoryconsolidation in individuals with insomnia. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nunes, A,, São João, R., Fradinho, M., Gonçalves, I. & Nunes, P. (2024), New polysomnographic parameters in the evaluation of Obstrutive Sleep Apnea:Relationship with cardiovascular risk [Poster sessions]. Journal of Sleep Research, 33, 175-176. doi: https://doi.org/10.1111/jsr.14291 | pt_PT |
dc.identifier.doi | 10.1111/jsr.14291 | pt_PT |
dc.identifier.issn | 0962-1105 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/5008 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | John Wiley | pt_PT |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/epdf/10.1111/jsr.14291 | pt_PT |
dc.subject | Chronic insomnia | pt_PT |
dc.subject | CLAS | pt_PT |
dc.title | New polysomnographic parameters in the evaluation of Obstrutive Sleep Apnea:Relationship with cardiovascular risk | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 176 | pt_PT |
oaire.citation.startPage | 175 | pt_PT |
oaire.citation.title | Journal of Sleep Research | pt_PT |
oaire.citation.volume | 33 | pt_PT |
person.familyName | São João | |
person.givenName | Ricardo | |
person.identifier.ciencia-id | 8E1B-AFBF-E940 | |
person.identifier.orcid | 0000-0003-3137-0891 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 7501922f-cbe1-4a1b-8bd6-21c777f269e2 | |
relation.isAuthorOfPublication.latestForDiscovery | 7501922f-cbe1-4a1b-8bd6-21c777f269e2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RicardoSaoJoao_New_polysomnographic_Journal_of_Sleep_Research_2024.pdf
- Size:
- 199.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: