Publication
IMPACT OF COVID 19 LOCKDOWN IN PSYCHOLOGICAL WELL BEING AMONG STUDENTS IN POLYTECHNIC OF SANTAREM AND LEIRIA
dc.contributor.author | Figueiredo, Maria do Carmo | |
dc.contributor.author | Gonzaga, Luis | |
dc.contributor.author | Silva, Mário Ribeiro da | |
dc.contributor.author | Rosa, Marta | |
dc.contributor.author | Matos, Rui | |
dc.contributor.author | Amendoeira, José | |
dc.date.accessioned | 2021-06-25T08:44:54Z | |
dc.date.available | 2021-06-25T08:44:54Z | |
dc.date.issued | 2021-06-19 | |
dc.description.abstract | Abstract Background: The social restraints during the COVID-19 mandatory lockdown led young and undergraduate adults to live remarkable changes in their daily lives, challenging the feeling of loneliness and their own perception of social isolation. This study aimed to assess and compare the levels of psychological well-being among students from both Santarém and Leiria Polytechnic Institutes. Methods: A descriptive cross-sectional correlational study was performed in the period immediately after the first lockdown. Participants were 775 students (females = 73.5%), aged between 17 and 55 years. All of them completed measures of the Psychological Well-Being Manifestation Scale (PWBMS; or EMMBEP, in the Portuguese version, by Monteiro, Tavares e Pereira, 2012) measuring six dimensions, components of the eudaimonic model of well-being. Collected data were analyzed with IBM SPSS Statistics for Windows software, Version 27.0. Results: The results obtained revealed differences in quality in the scores of the six measured dimensions. If subjective experiences on Mental Balance and Sociability are the best indicators of well-being, the perception of the lack of Social Involvement and low Happiness appears to be limitative factors to the perceived well-being. We also found significant differences in terms of polytechnic institute attended, gender, age categories, and marital status. Conclusion: The obtained results provide the basis to design and develop a targeted intervention main program focused on the empowerment of higher education students. Build a literacy program with health education strategies, starting from their own perceptions and responses to the experienced situations, allows their easy engagement in the promotion of psychological well-being. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Figueiredo, M.C., Gonzaga, L., Silva, M., Rosa, M., Matos, R. & Amendoeira, J. (2021).IMPACT OF COVID 19 LOCKDOWN IN PSYCHOLOGICAL WELL BEING AMONG STUDENTS IN POLYTECHNIC OF SANTAREM AND LEIRIA. Santarém. Escola Superior de Saúde | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.15/3506 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | FCT Fundação para a Ciência e a Tecnologia I P projeto UIDB/ 04748 2020 | pt_PT |
dc.subject | Psychological well-being lockdown, | pt_PT |
dc.subject | COVID-19 | pt_PT |
dc.subject | higher education students | pt_PT |
dc.title | IMPACT OF COVID 19 LOCKDOWN IN PSYCHOLOGICAL WELL BEING AMONG STUDENTS IN POLYTECHNIC OF SANTAREM AND LEIRIA | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.title | Congresso Annual Meeting Coimbra Health School 2021: «Global Health: New trends», | pt_PT |
person.familyName | da Silva Figueiredo Pereira | |
person.familyName | Ferreira Joaquim | |
person.familyName | Ribeiro da Silva | |
person.familyName | Rosa | |
person.familyName | Matos | |
person.familyName | Amendoeira | |
person.givenName | Maria do Carmo | |
person.givenName | Luís Gonzaga | |
person.givenName | Mário João | |
person.givenName | Marta | |
person.givenName | Rui | |
person.givenName | José | |
person.identifier | C-9513-2011 | |
person.identifier.ciencia-id | 6514-DFCB-13CE | |
person.identifier.ciencia-id | D217-6991-2FEA | |
person.identifier.ciencia-id | 6115-2632-EFBE | |
person.identifier.ciencia-id | 0117-CC79-BACC | |
person.identifier.ciencia-id | CE15-0FD4-1203 | |
person.identifier.orcid | 0000-0002-1062-3776 | |
person.identifier.orcid | 0000-0002-3496-5922 | |
person.identifier.orcid | 0000-0002-2434-4356 | |
person.identifier.orcid | 0000-0003-0916-0564 | |
person.identifier.orcid | 0000-0001-9822-8692 | |
person.identifier.orcid | 0000-0002-4464-8517 | |
person.identifier.rid | H-9991-2016 | |
person.identifier.scopus-author-id | 55104345400 | |
person.identifier.scopus-author-id | 57197829124 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | b77231ae-4bc0-47de-b925-8b59637faf93 | |
relation.isAuthorOfPublication | bef6d884-b7e2-4d52-8ffc-02d33eb73068 | |
relation.isAuthorOfPublication | d1cb272e-5562-4426-84dc-6d7570cd095c | |
relation.isAuthorOfPublication | 8a68f9f1-70d2-4828-bad4-a03319f9577f | |
relation.isAuthorOfPublication | deac1658-0514-49ff-bffe-27466387351b | |
relation.isAuthorOfPublication | babfeea6-da23-48fd-ae57-b2fdb8dc2ea1 | |
relation.isAuthorOfPublication.latestForDiscovery | 8a68f9f1-70d2-4828-bad4-a03319f9577f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APRESENTAÇÃO annual meeting EMMBEP.pdf
- Size:
- 698.91 KB
- Format:
- Adobe Portable Document Format