Publication
Value mapping as a spill-over tool to enhance value in the context of social economy organizations
dc.contributor.author | Vivas, Carla | |
dc.contributor.author | Oliveira, Sandra | |
dc.contributor.author | Leal, Susana | |
dc.contributor.author | Nascimento, João | |
dc.contributor.author | Barradas, Luís CS | |
dc.date.accessioned | 2022-05-02T08:34:03Z | |
dc.date.available | 2022-05-02T08:34:03Z | |
dc.date.issued | 2021-02-19 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vivas, C., Oliveira, S., Leal, S., Nascimento, J., & Barradas, L. (2021). Value mapping as a spill-over tool to enhance value in the context of social economy organizations [Conference session]. V International Forum on Management, 19-20 fevereiro, Instituto Politécnico de Setúbal, Setúbal. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.15/3961 | |
dc.language.iso | eng | pt_PT |
dc.title | Value mapping as a spill-over tool to enhance value in the context of social economy organizations | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 79 | pt_PT |
oaire.citation.startPage | 78 | pt_PT |
oaire.citation.title | V International Forum on Management | pt_PT |
person.familyName | Cristina Henriques Leal | |
person.givenName | Susana | |
person.identifier | CaptSkQAAAAJ&hl=en | |
person.identifier.ciencia-id | C11A-1BD1-73C5 | |
person.identifier.orcid | 0000-0002-8796-8289 | |
person.identifier.scopus-author-id | 35107182300 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 15622722-860e-4471-b5c9-32b5bdc3ee02 | |
relation.isAuthorOfPublication.latestForDiscovery | 15622722-860e-4471-b5c9-32b5bdc3ee02 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_Vivas etal IFM_ Resumo.pdf
- Size:
- 346.58 KB
- Format:
- Adobe Portable Document Format