Publicação
Should Portuguese economy invest in defense spending? A revisit
| dc.contributor.author | Shahbaz, Muhammad | |
| dc.contributor.author | Leitão, Nuno Carlos | |
| dc.contributor.author | Uddin, Gazi Salah | |
| dc.contributor.author | Arouri, Mohamed | |
| dc.contributor.author | Teulon, Frédéric | |
| dc.date.accessioned | 2020-07-13T08:35:48Z | |
| dc.date.available | 2020-07-13T08:35:48Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In this paper, we investigate the causal relationship between defense spending and economic growth in Portugal during the period of 1980–2010. We apply the ARDL bounds testing approach in the presence of structural break. The ARDL–ECM estimation results disclose that the relations between defense spending, capital, labor and economic growth are country specific. The interesting finding of this study is that there is a U-shaped relationship that exists between defense spending and economic growth. In addition, the unidirectional causality from defense spending to economic growth exists in the case of Portugal. Therefore, defense spending can play an important role in economic development of Portugal. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Shahbaz, M., Leitão, N. C., Uddin, G. S., Arouri, M., & Teulon, F. (2013). Should Portuguese economy invest in defense spending? A revisit. Economic Modelling, 35, 805–815. doi: 10.1016/j.econmod.2013.08.038 | pt_PT |
| dc.identifier.doi | 10.1016/j.econmod.2013.08.038 | pt_PT |
| dc.identifier.issn | 0264-9993 | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/2979 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0264999313003544?via%3Dihub | pt_PT |
| dc.subject | Causality | pt_PT |
| dc.subject | Defense spending | pt_PT |
| dc.subject | Economic growth | pt_PT |
| dc.subject | Cointegration | pt_PT |
| dc.title | Should Portuguese economy invest in defense spending? A revisit | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 815 | pt_PT |
| oaire.citation.startPage | 805 | pt_PT |
| oaire.citation.title | Economic Modelling | pt_PT |
| oaire.citation.volume | 35 | pt_PT |
| person.familyName | Leitão | |
| person.givenName | Nuno Carlos | |
| person.identifier.orcid | 0000-0002-7602-2615 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 59b3a478-abed-4851-a925-fe8d133213c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 59b3a478-abed-4851-a925-fe8d133213c5 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- NunoLeitao_EM_2013.pdf
- Tamanho:
- 477.89 KB
- Formato:
- Adobe Portable Document Format
