Publication
Seasonal variations of the relationships between measures of training monotony and strain in professional soccer players
dc.contributor.author | Nobari, Hadi | |
dc.contributor.author | Martins, Alexandre Duarte | |
dc.contributor.author | Oliveira, Rafael | |
dc.contributor.author | Paolo Ardigò, Luca | |
dc.date.accessioned | 2022-08-14T20:51:20Z | |
dc.date.available | 2022-08-14T20:51:20Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | The purposes of this study were (a) to determine the variations in internal and external measures of training monotony (TM) and strain (TS) in professional soccer players according to periods of the season and playing positions, and (b) to analyze the relationships between internal and external measures of TM and TS. Twenty male professional players (age= 29.4 ± 4.4 years) were followed for 20 weeks through session rating of perceived exertion (s-RPE), total distance (TD), high-speed running distance (HSRD) and sprint distance (SpD). Regardless of measure, highest mean TM and TS scores were observed in mid-season and end-season. In general, wingers and strikers tended to have greater values in TM. Midfelders exhibited greater TS of TD and SpD. Correlation results for TM revealed that s-RPE was positively associated with SpD in early-season (r= 0.608) and negatively associated in mid season (r = − 0.506). Regarding the TS, result demonstrated that s-RPE is negatively associated with HSRD in early-season (r= − 0.464) and positively associated in mid-season (r= 0.476). In general, there diferent meanings in correlations between internal and external measures across the season. On the one hand, our fndings highlighted that TM and TS of professional soccer players is sensitive to period of the season and player’s position, but on other hand, correlation analyses proved that changes in one external/internal measure does not cause changes in another external/internal measure which support the constant monitoring of these values across the season | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nobari, H., Martins, A.D., Oliveira, R. & Paolo Ardigò, L.(2022). Seasonal variations of the relationships between measures of training monotony and strain in professional soccer players. Sci Rep 12, 10930. https://doi.org/10.1038/s41598-022-15278-4 | pt_PT |
dc.identifier.doi | 10.1038/s41598-022-15278-4 | pt_PT |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/4062 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Nature | pt_PT |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-022-15278-4 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | professional soccer players | pt_PT |
dc.subject | variations in internal and external measures | pt_PT |
dc.subject | training monotony | pt_PT |
dc.title | Seasonal variations of the relationships between measures of training monotony and strain in professional soccer players | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | London | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.title | Scientific Reports | pt_PT |
oaire.citation.volume | 12 | pt_PT |
person.familyName | Oliveira | |
person.givenName | Rafael | |
person.identifier.ciencia-id | 9C16-7F53-1375 | |
person.identifier.orcid | 0000-0001-6671-6229 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 048765fe-a23f-4a68-9e6e-f278321223ac | |
relation.isAuthorOfPublication.latestForDiscovery | 048765fe-a23f-4a68-9e6e-f278321223ac |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Nobari_Oliveira_Scientific Reports.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format