Publication
Intra-industry trade in the automobile components industry:an empirical analysis
dc.contributor.author | Leitão, Nuno Carlos | |
dc.contributor.author | Faustino, Horácio C. | |
dc.date.accessioned | 2020-07-16T09:49:59Z | |
dc.date.available | 2020-07-16T09:49:59Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This manuscript examines the determinants of intra-industry trade (IIT) in the automobile component sector in Portugal. We have examined the Portuguese trade in this sector between European Union (EU-27), the BRIC (Brazil, Russia, India and China), and United States between 1995 and 2006. Using a panel data approach, the results show a negative correlation between endowments and IIT. These results indicate that IIT occurs more frequently among countries that are similar in terms of factor endowments. We also introduce economic and cultural dimensions; these proxies confirm the positive effects of IIT. Our results also confirm the hypothesis that trade increases if the transportation costs decrease. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Leitão, N.C. (2009). Intra-industry trade in the automobile components industry : an empirical analysis. Journal of Global Business & Technology, 5 (1), 32-41. | pt_PT |
dc.identifier.issn | 1553-5495 | |
dc.identifier.uri | http://hdl.handle.net/10400.15/2991 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Global Business and Technology Association (GBATA) | pt_PT |
dc.relation.publisherversion | https://gbata.org/wp-content/uploads/2013/02/JGBAT_Vol5-1.pdf | pt_PT |
dc.subject | Intra-industry trade (IIT) | pt_PT |
dc.subject | Determinants | pt_PT |
dc.subject | Automobile component sector | pt_PT |
dc.subject | Portugal | pt_PT |
dc.title | Intra-industry trade in the automobile components industry:an empirical analysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 41 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 32 | pt_PT |
oaire.citation.title | Journal of Global Business & Technology | pt_PT |
oaire.citation.volume | 5 | pt_PT |
person.familyName | Leitão | |
person.givenName | Nuno Carlos | |
person.identifier.orcid | 0000-0002-7602-2615 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 59b3a478-abed-4851-a925-fe8d133213c5 | |
relation.isAuthorOfPublication.latestForDiscovery | 59b3a478-abed-4851-a925-fe8d133213c5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NunoLeitao_JGBT_2009.pdf
- Size:
- 205.36 KB
- Format:
- Adobe Portable Document Format