Statistics for Bullying and victimization in children with special educational needs: implications for inclusive practices
Total visits
views | |
---|---|
Bullying and victimization in children with special educational needs: implications for inclusive practices | 1409 |
Total visits per month
views | |
---|---|
February 2025 | 1 |
March 2025 | 2 |
April 2025 | 7 |
May 2025 | 3 |
June 2025 | 0 |
July 2025 | 1 |
August 2025 | 0 |
File Visits
views | |
---|---|
M13.pdf(legacy) | 1247 |
M13.pdf | 71 |
N3.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 329 |
United Kingdom | 235 |
Greece | 168 |
Portugal | 136 |
United Arab Emirates | 67 |
Canada | 38 |
China | 35 |
Germany | 35 |
Russia | 24 |
Australia | 23 |
Brazil | 22 |
South Korea | 20 |
Turkey | 18 |
Philippines | 16 |
Cyprus | 14 |
France | 14 |
Hong Kong SAR China | 14 |
Netherlands | 13 |
Pakistan | 13 |
Poland | 12 |
Ireland | 11 |
Singapore | 10 |
Japan | 8 |
Romania | 8 |
Indonesia | 7 |
Spain | 6 |
India | 6 |
South Africa | 6 |
Italy | 5 |
Malaysia | 5 |
Saudi Arabia | 5 |
Czechia | 4 |
Algeria | 4 |
Israel | 4 |
Kenya | 4 |
Norway | 4 |
New Zealand | 4 |
Ukraine | 4 |
Croatia | 3 |
Mexico | 3 |
Slovakia | 3 |
Austria | 2 |
Bangladesh | 2 |
Switzerland | 2 |
Chile | 2 |
Cape Verde | 2 |
Egypt | 2 |
Lebanon | 2 |
Serbia | 2 |
Sweden | 2 |
Slovenia | 2 |
Taiwan | 2 |
Barbados | 1 |
Belgium | 1 |
Botswana | 1 |
Colombia | 1 |
Denmark | 1 |
Ecuador | 1 |
Estonia | 1 |
European Union | 1 |
Finland | 1 |
Hungary | 1 |
Iraq | 1 |
Iran | 1 |
Jordan | 1 |
Kazakhstan | 1 |
Sri Lanka | 1 |
Morocco | 1 |
Puerto Rico | 1 |
Sierra Leone | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Pátrai | 6 |
Athens | 2 |
Fresno | 1 |
Komotini | 1 |
Santiago | 1 |
Singapore | 1 |
Wuppertal | 1 |