Statistics for Ethnobotany in the Center of Portugal (Santarém)
Total visits
views | |
---|---|
Ethnobotany in the Center of Portugal (Santarém) | 709 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 3 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
GASPARN_EtnobotanySTRtxt_2002.pdf(legacy) | 1713 |
GASPARN_EtnobotanySTRtxt_2002.pdf | 17 |
Gaspar_Capa_natural Products.pdf(legacy) | 14 |
GASPARN_Ethnobotany_2002.pdf(legacy) | 10 |
Dissertação - Isilda Ferreira.pdf(legacy) | 1 |
CRESPOMV_Ascaridiose_2006.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 224 |
Portugal | 168 |
China | 53 |
Russia | 43 |
Germany | 36 |
United Kingdom | 30 |
Brazil | 21 |
France | 9 |
Italy | 8 |
Netherlands | 8 |
Ukraine | 8 |
India | 7 |
Australia | 6 |
Pakistan | 6 |
Poland | 6 |
Iran | 5 |
South Korea | 5 |
Canada | 4 |
Romania | 4 |
Turkey | 4 |
Lithuania | 3 |
United Arab Emirates | 2 |
Argentina | 2 |
Switzerland | 2 |
Egypt | 2 |
Spain | 2 |
Japan | 2 |
Tunisia | 2 |
Belgium | 1 |
Belarus | 1 |
Czechia | 1 |
Algeria | 1 |
Ecuador | 1 |
Hungary | 1 |
Ireland | 1 |
Lebanon | 1 |
Latvia | 1 |
Mexico | 1 |
Nepal | 1 |
Slovakia | 1 |
Taiwan | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Karlsruhe | 2 |
Santarém | 2 |
Midlothian | 1 |