Statistics for Dynamic balance in children with trisomy 21: a pilot study
Total visits
| views | |
|---|---|
| Dynamic balance in children with trisomy 21: a pilot study | 144 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| catela_rodrigues_dynamic_balance_trisomy21_Psych_Res_7_jul_20.pdf | 82 |
Top country views
| views | |
|---|---|
| United States | 33 |
| Australia | 21 |
| India | 16 |
| China | 9 |
| France | 7 |
| Portugal | 7 |
| Japan | 5 |
| Brazil | 4 |
| Germany | 4 |
| Greece | 4 |
| Taiwan | 4 |
| Argentina | 2 |
| Canada | 2 |
| Colombia | 2 |
| Hungary | 2 |
| Indonesia | 2 |
| Iran | 2 |
| Mongolia | 2 |
| Norway | 2 |
| Austria | 1 |
| Finland | 1 |
| United Kingdom | 1 |
| Lebanon | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Turkey | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 3 |
