Statistics for The T21 Project: a european initiative for young people with special educational needs
Total visits
| views | |
|---|---|
| The T21 Project: a european initiative for young people with special educational needs | 117 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 19269-Texto do Trabalho-69742-1-10-20200121.pdf | 75 |
Top country views
| views | |
|---|---|
| Portugal | 45 |
| United States | 27 |
| United Kingdom | 8 |
| Brazil | 5 |
| Germany | 4 |
| China | 3 |
| Iran | 3 |
| Canada | 2 |
| Switzerland | 2 |
| India | 2 |
| Australia | 1 |
| Belgium | 1 |
| Colombia | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Greece | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Nigeria | 1 |
| Oman | 1 |
| Philippines | 1 |
| Russia | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Santarém | 3 |
