Statistics for Standards de mensuração das consultas de enfermagem hospitalares:estudo de caso no Centro Hospitalar Oeste EPE
Total visits
| views | |
|---|---|
| Standards de mensuração das consultas de enfermagem hospitalares:estudo de caso no Centro Hospitalar Oeste EPE | 342 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 4 |
| August 2025 | 2 |
| September 2025 | 5 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| SoniaSofiaJorgePenas_Mestrado_GUS.pdf | 362 |
| P8_ZouhourAziza.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 237 |
| United States | 28 |
| Turkey | 22 |
| Brazil | 14 |
| Israel | 6 |
| Indonesia | 5 |
| Angola | 3 |
| China | 3 |
| Canada | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| Poland | 2 |
| Sweden | 2 |
| Latvia | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 6 |
| Santarém | 4 |
| Loures | 2 |
| Santiago do Cacem | 2 |
| Cantanhede | 1 |
| Fundão | 1 |
| Juazeiro do Norte | 1 |
| Setúbal | 1 |
