Statistics for Crescimento económico, globalização e investimento direto estrangeiro:um estudo empírico
Total visits
views | |
---|---|
Crescimento económico, globalização e investimento direto estrangeiro:um estudo empírico | 1004 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 5 |
May 2025 | 3 |
File Visits
views | |
---|---|
NunoLeitao_UIIPS_2012.pdf(legacy) | 672 |
NunoLeitao_UIIPS_2012.pdf | 5 |
Top country views
views | |
---|---|
Portugal | 412 |
United States | 186 |
Brazil | 120 |
China | 46 |
Angola | 30 |
Mozambique | 27 |
Russia | 24 |
France | 20 |
Cape Verde | 19 |
United Kingdom | 11 |
Canada | 10 |
Poland | 8 |
Turkey | 8 |
Netherlands | 6 |
Germany | 5 |
Timor-Leste | 4 |
A2 | 3 |
Australia | 3 |
Ukraine | 3 |
European Union | 2 |
Guinea-Bissau | 2 |
Ireland | 2 |
Romania | 2 |
São Tomé & Príncipe | 2 |
A1 | 1 |
Spain | 1 |
Iraq | 1 |
Italy | 1 |
South Korea | 1 |
Lithuania | 1 |
Mexico | 1 |
Norway | 1 |
Peru | 1 |
Saudi Arabia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Itajaí | 4 |
Leiria | 2 |
Beira | 1 |
Santarém | 1 |