Statistics for Teaching Controversial Socio-Scientific Issues in Biology and Geology Classes: A Case Study
Total visits
| views | |
|---|---|
| Teaching Controversial Socio-Scientific Issues in Biology and Geology Classes: A Case Study | 974 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| art7-reis.pdf | 2319 |
Top country views
| views | |
|---|---|
| United States | 315 |
| China | 69 |
| Portugal | 66 |
| United Kingdom | 65 |
| Turkey | 49 |
| Russia | 32 |
| Indonesia | 30 |
| Brazil | 29 |
| Germany | 25 |
| Canada | 21 |
| France | 21 |
| Thailand | 17 |
| Spain | 14 |
| Colombia | 11 |
| Australia | 10 |
| India | 10 |
| Philippines | 10 |
| Netherlands | 9 |
| Poland | 8 |
| Egypt | 7 |
| Greece | 7 |
| Ireland | 7 |
| Israel | 6 |
| New Zealand | 6 |
| Taiwan | 6 |
| Ukraine | 6 |
| Hong Kong SAR China | 5 |
| Malaysia | 5 |
| Nigeria | 5 |
| Finland | 4 |
| Japan | 4 |
| Morocco | 4 |
| Pakistan | 4 |
| Singapore | 4 |
| Slovenia | 4 |
| South Africa | 4 |
| United Arab Emirates | 3 |
| Bangladesh | 3 |
| European Union | 3 |
| South Korea | 3 |
| Norway | 3 |
| Puerto Rico | 3 |
| Argentina | 2 |
| Brunei | 2 |
| Switzerland | 2 |
| Iran | 2 |
| Italy | 2 |
| Jordan | 2 |
| Lebanon | 2 |
| Mexico | 2 |
| Sweden | 2 |
| Afghanistan | 1 |
| Albania | 1 |
| Bulgaria | 1 |
| Belize | 1 |
| Chile | 1 |
| Czechia | 1 |
| Hungary | 1 |
| Iraq | 1 |
| Jamaica | 1 |
| Kyrgyzstan | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Palestinian Territories | 1 |
| Saudi Arabia | 1 |
| Tanzania | 1 |
| Yemen | 1 |
Top city views
| views | |
|---|---|
| Köseköy | 1 |
