Statistics for Creative Business Entrepreneurship: the Portuguese creative business incubators
Total visits
| views | |
|---|---|
| Creative Business Entrepreneurship: the Portuguese creative business incubators | 473 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| IJTIS010403 DE PINHO.pdf | 140 |
Top country views
| views | |
|---|---|
| United States | 157 |
| Portugal | 88 |
| China | 43 |
| Russia | 33 |
| Germany | 17 |
| Ukraine | 15 |
| United Kingdom | 14 |
| France | 13 |
| Canada | 7 |
| Netherlands | 7 |
| Turkey | 5 |
| Latvia | 3 |
| Italy | 2 |
| Japan | 2 |
| South Korea | 2 |
| Mexico | 2 |
| Malaysia | 2 |
| Nigeria | 2 |
| Taiwan | 2 |
| Belgium | 1 |
| Belarus | 1 |
| Algeria | 1 |
| Spain | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Israel | 1 |
| Iran | 1 |
| Sri Lanka | 1 |
| Lithuania | 1 |
| Mauritius | 1 |
| Norway | 1 |
| Poland | 1 |
| Romania | 1 |
| Thailand | 1 |
| Tunisia | 1 |
| Uzbekistan | 1 |
| Vietnam | 1 |
| Yemen | 1 |
