Statistics for Comunicação digital, educação e cidadania global: um novo paradigma e um caso
Total visits
views | |
---|---|
Comunicação digital, educação e cidadania global: um novo paradigma e um caso | 170 |
Total visits per month
views | |
---|---|
December 2024 | 4 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
PALESTRA SIED EnPED.pdf(legacy) | 119 |
PALESTRA SIED EnPED.pdf | 4 |
Tese Mestrado João Moutão.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 93 |
Brazil | 22 |
United States | 13 |
China | 6 |
Mozambique | 4 |
Angola | 2 |
Australia | 2 |
Canada | 2 |
Germany | 2 |
Argentina | 1 |
Costa Rica | 1 |
Cape Verde | 1 |
Spain | 1 |
United Kingdom | 1 |
Guatemala | 1 |
Ireland | 1 |
India | 1 |
Iran | 1 |
South Korea | 1 |
Macau SAR China | 1 |
Poland | 1 |
Romania | 1 |
Russia | 1 |
São Tomé & Príncipe | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Fortaleza | 1 |