Statistics for Promoção da saúde: intervenção de enfermagem para promover a adesão a comportamentos de saúde na criança e familia
Total visits
| views | |
|---|---|
| Promoção da saúde: intervenção de enfermagem para promover a adesão a comportamentos de saúde na criança e familia | 335 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| Promoção da saúde Intervenção....pdf | 2422 | 
Top country views
| views | |
|---|---|
| Portugal | 185 | 
| Brazil | 57 | 
| United States | 42 | 
| China | 11 | 
| Japan | 4 | 
| Australia | 3 | 
| Russia | 3 | 
| Argentina | 2 | 
| Cape Verde | 2 | 
| Qatar | 2 | 
| Angola | 1 | 
| Canada | 1 | 
| Switzerland | 1 | 
| Germany | 1 | 
| Finland | 1 | 
| France | 1 | 
| United Kingdom | 1 | 
| India | 1 | 
| Italy | 1 | 
| Peru | 1 | 
| Poland | 1 | 
| Sweden | 1 | 
Top city views
| views | |
|---|---|
| Oeiras | 1 | 
