Statistics for Envelhecimento ativo: o paradigma socio-económico da sociedade moderna no distrito de Santarém
Total visits
views | |
---|---|
Envelhecimento ativo: o paradigma socio-económico da sociedade moderna no distrito de Santarém | 440 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 4 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
Revista da UIIPS_N1_Vol1_2013_artigo13.pdf(legacy) | 474 |
Revista da UIIPS_N1_Vol1_2013_artigo13.pdf | 9 |
Top country views
views | |
---|---|
Portugal | 179 |
United States | 74 |
Brazil | 63 |
China | 28 |
Russia | 22 |
France | 20 |
Poland | 8 |
Germany | 4 |
United Kingdom | 4 |
Netherlands | 4 |
Australia | 3 |
Canada | 3 |
Japan | 3 |
Turkey | 3 |
European Union | 2 |
India | 2 |
Mozambique | 2 |
Paraguay | 2 |
A1 | 1 |
Colombia | 1 |
Italy | 1 |
South Korea | 1 |
Latvia | 1 |
Norway | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Lisbon | 4 |
Cariacica | 1 |