Statistics for A medição do impacto do turismo social na qualidade de vida dos idosos:o caso do projeto Volto Já
Total visits
| views | |
|---|---|
| A medição do impacto do turismo social na qualidade de vida dos idosos:o caso do projeto Volto Já | 111 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 1 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| 2020_Leal etal Resumo_Citurs_ publicar.pdf | 64 | 
Top country views
| views | |
|---|---|
| Portugal | 35 | 
| Brazil | 18 | 
| United States | 15 | 
| Australia | 10 | 
| China | 4 | 
| India | 4 | 
| Sweden | 3 | 
| Germany | 2 | 
| Argentina | 1 | 
| Austria | 1 | 
| Canada | 1 | 
| United Kingdom | 1 | 
| Hungary | 1 | 
| Iran | 1 | 
| Japan | 1 | 
| South Korea | 1 | 
| Mozambique | 1 | 
| Russia | 1 | 
| Ukraine | 1 | 
Top city views
| views | |
|---|---|
| Alfundão | 2 | 
| Lisbon | 2 | 
| Almada | 1 | 
| Juiz de Fora | 1 | 
