Statistics for Cyberbullying: um desafio à investigação e à formação
Total visits
| views | |
|---|---|
| Cyberbullying: um desafio à investigação e à formação | 7707 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| M16.pdf | 7236 |
| FernandoGaspar_ISEOR2008.pdf | 1 |
| Variedades de Faveira comunicação..pdf | 1 |
| JOGOS-ESCOLA-ATIVA-e-book (Jan2016).pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 5001 |
| Portugal | 1555 |
| United States | 466 |
| China | 44 |
| United Kingdom | 42 |
| Russia | 36 |
| France | 30 |
| Germany | 20 |
| Spain | 15 |
| Japan | 12 |
| Canada | 11 |
| Colombia | 11 |
| Mexico | 11 |
| Mozambique | 9 |
| Poland | 9 |
| Argentina | 8 |
| Netherlands | 7 |
| Romania | 7 |
| Turkey | 6 |
| Belgium | 5 |
| Malaysia | 5 |
| Peru | 5 |
| Angola | 4 |
| Denmark | 4 |
| Greece | 4 |
| Italy | 4 |
| Ukraine | 4 |
| Chile | 3 |
| Ireland | 3 |
| India | 3 |
| Lithuania | 3 |
| Puerto Rico | 3 |
| Vietnam | 3 |
| Australia | 2 |
| Belarus | 2 |
| Cape Verde | 2 |
| Ecuador | 2 |
| European Union | 2 |
| Hong Kong SAR China | 2 |
| Iran | 2 |
| Paraguay | 2 |
| Sweden | 2 |
| El Salvador | 2 |
| Venezuela | 2 |
| A1 | 1 |
| Austria | 1 |
| Bulgaria | 1 |
| Switzerland | 1 |
| Hungary | 1 |
| Israel | 1 |
| South Korea | 1 |
| Macau SAR China | 1 |
| Pakistan | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Covilha | 5 |
