Statistics for Biodiversidade caprina em Portugal
Total visits
| views | |
|---|---|
| Biodiversidade caprina em Portugal | 1899 |
Total visits per month
| views | |
|---|---|
| May 2025 | 6 |
| June 2025 | 6 |
| July 2025 | 6 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| VicenteCarolin_biodiversidacaprina_2017.pdf | 1430 |
| Amaral_21326-Adub_cevada-82027-3-10_revUIIPSant_2020.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 1344 |
| United States | 178 |
| Brazil | 129 |
| France | 30 |
| Ukraine | 28 |
| China | 24 |
| Angola | 14 |
| Switzerland | 13 |
| Germany | 9 |
| United Kingdom | 8 |
| Netherlands | 8 |
| Spain | 7 |
| Mozambique | 7 |
| Poland | 6 |
| Russia | 5 |
| Argentina | 4 |
| Australia | 3 |
| Canada | 3 |
| India | 3 |
| Iran | 3 |
| Luxembourg | 3 |
| Latvia | 3 |
| Mexico | 3 |
| Romania | 3 |
| Belgium | 2 |
| Ecuador | 2 |
| Croatia | 2 |
| Peru | 2 |
| Saudi Arabia | 2 |
| Bulgaria | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Cyprus | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Israel | 1 |
| Italy | 1 |
| Lithuania | 1 |
| Namibia | 1 |
| Sweden | 1 |
| São Tomé & Príncipe | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Porto | 8 |
| Lisbon | 4 |
| Covilha | 2 |
| Algés | 1 |
| Amadora | 1 |
| Amsterdam | 1 |
| Azambuja | 1 |
| Coimbra | 1 |
| Costa da Caparica | 1 |
| Câmara de Lobos | 1 |
| Evora | 1 |
| Foz do Arelho | 1 |
| Franca | 1 |
| Huambo | 1 |
| Jacarau | 1 |
| Juazeiro do Norte | 1 |
| Maiquinique | 1 |
| Massamá | 1 |
| Miragaia | 1 |
| Montelavar | 1 |
| Mêda | 1 |
| Odivelas | 1 |
| Povoa de Santa Iria | 1 |
| Quito | 1 |
| Tábua | 1 |
