Statistics for Agressão, vitimação e emoções na adolescência, em contexto escolar e de lazer
Total visits
views | |
---|---|
Agressão, vitimação e emoções na adolescência, em contexto escolar e de lazer | 1351 |
Total visits per month
views | |
---|---|
December 2024 | 7 |
January 2025 | 4 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
M10.pdf(legacy) | 1154 |
M10.pdf | 16 |
NunoLeitao_REA_2008.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 415 |
United States | 307 |
Portugal | 252 |
Russia | 63 |
Germany | 51 |
China | 37 |
United Kingdom | 30 |
Ukraine | 15 |
France | 11 |
Canada | 10 |
Poland | 9 |
Turkey | 8 |
Italy | 6 |
Netherlands | 6 |
Angola | 5 |
Mozambique | 5 |
Spain | 4 |
Hong Kong SAR China | 3 |
Lithuania | 3 |
A2 | 2 |
Argentina | 2 |
Belarus | 2 |
Denmark | 2 |
India | 2 |
Kazakhstan | 2 |
Romania | 2 |
Austria | 1 |
Chile | 1 |
Costa Rica | 1 |
Curaçao | 1 |
Hungary | 1 |
Iran | 1 |
Japan | 1 |
South Korea | 1 |
Moldova | 1 |
Mexico | 1 |
Panama | 1 |
Peru | 1 |
Taiwan | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Aparecida | 2 |
Aracaju | 1 |