Statistics for Parasitological fauna in farm animals from Cape Verde Islands and Guinea-Bissau (West Africa)
Total visits
| views | |
|---|---|
| Parasitological fauna in farm animals from Cape Verde Islands and Guinea-Bissau (West Africa) | 443 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 1 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| CRESPO MV - Farm animals - Valência 2004.pdf | 595 | 
| Capa_CultUtilizaPlantMedArom.jpg | 1 | 
Top country views
| views | |
|---|---|
| United States | 184 | 
| China | 47 | 
| Portugal | 43 | 
| Germany | 19 | 
| Russia | 19 | 
| United Kingdom | 17 | 
| France | 16 | 
| Poland | 9 | 
| Netherlands | 7 | 
| Ukraine | 7 | 
| Turkey | 6 | 
| Brazil | 4 | 
| Canada | 4 | 
| Cape Verde | 3 | 
| Kenya | 3 | 
| South Africa | 3 | 
| Bulgaria | 2 | 
| Spain | 2 | 
| South Korea | 2 | 
| Nigeria | 2 | 
| A2 | 1 | 
| Switzerland | 1 | 
| Colombia | 1 | 
| Czechia | 1 | 
| Finland | 1 | 
| Hungary | 1 | 
| Italy | 1 | 
| Japan | 1 | 
| Mali | 1 | 
| Mexico | 1 | 
| Philippines | 1 | 
| Rwanda | 1 | 
| Seychelles | 1 | 
| Taiwan | 1 | 
| Uganda | 1 | 
Top city views
| views | |
|---|---|
| Kigali | 1 | 
| Toronto | 1 | 
