Statistics for Blockchanging politics:opening a trustworthy but hazardous reforming era
Total visits
views | |
---|---|
Blockchanging politics:opening a trustworthy but hazardous reforming era | 54 |
Total visits per month
views | |
---|---|
November 2024 | 1 |
December 2024 | 3 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
DarioRodrigues_Blockchanging_Politics_Opening_a_Trustworthy_but_Hazardous_Reforming_Era.pdf(legacy) | 77 |
DarioRodrigues_Blockchanging_Politics_Opening_a_Trustworthy_but_Hazardous_Reforming_Era.pdf | 29 |
null(legacy) | 1 |
JOGOS-ESCOLA-ATIVA-e-book (Jan2016).pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 20 |
Portugal | 18 |
China | 4 |
Canada | 3 |
Netherlands | 3 |
Australia | 1 |
Switzerland | 1 |
United Kingdom | 1 |
Iran | 1 |
Italy | 1 |
Latvia | 1 |
Malaysia | 1 |
Top city views
views | |
---|---|
Leiria | 1 |